Ladies and Gentlemen,
Welcome again to Stupid Upset Picks- this is Week 9, and there has been quite a bit of movement in the standings. Two players previously with zero points have jumped into the top four, thanks to Texas Tech's stunning upset in Norman(Sorry, Chloe!). Our leader from two weeks ago sits dangerously close to falling out of the top five, and there are THIRTEEN players within 10 points of the lead. This one looks like it's going to go right down to the wire.
The standings are as follows - and please remember, if you're not listed, that's because you haven't scored any points yet, and I'm trying to keep the scoreboard from being too unruly.
| Player | Score |
| ben_in_dc | 36 |
| smk73 | 34 |
| Ardbeg | 30 |
| ATLRedRaider | 30 |
| gtne91 | 29.5 |
| cdavis627 | 29 |
| allicolls | 28 |
| Erik T | 27.5 |
| jonfmorse | 27 |
| Leavitt Town | 27 |
| The Pylon That Relfed | 26.5 |
| East Coast Ute | 26 |
| jokastrength | 26 |
| hamdenhusky | 25 |
| purwho | 24.5 |
| Tom_Kazansky | 24.5 |
| ConnorOSU | 20 |
| texwestern | 20 |
| SpartanDan | 18.5 |
| MikeLew | 18 |
| broski | 18 |
| jwolf0 | 17 |
| WVPiratesfan | 17 |
| MightyMightyMitzu | 16 |
| saxattack29 | 15.5 |
| slims | 15.5 |
| Grizzly_Adams | 14.5 |
| RjTheMetalhead | 14.5 |
| AZHighwaysHokie | 14 |
| Bus Crasher | 14 |
| orangemocha | 14 |
| drothgery | 14 |
| VUfainInNJ | 13 |
| CoastalCowbell | 12 |
| Jevan Snead's Agent | 12 |
| Nick Petrilli | 11.5 |
| CockNDallas | 10 |
| check703301 | 10 |
| JoeDawg15 | 10 |
| smitty24 | 10 |
| acfoxboiler | 9.5 |
| SEC Supremacist | 9.5 |
| tommybowden.can.suck.it | 9.5 |
| UGAVike | 9.5 |
| Jon Berg | 9.5 |
| Mc Commish | 9 |
| clarett-phillips trophy | 7.5 |
| SuperJew | 7 |
| The Commenter Formerly Known as Not You | 7 |
| TheAVA | 7 |
| little red corvette | 7 |
| Jack Fact | 6.5 |
| Oscar Whiskey | 6.5 |
| ClarkusKentus | 5.5 |
| kadoogan | 5 |
| MtnEer_in_SC | 4.5 |
| UMBAI | 4.5 |
| Dabolicious | 4 |
This week's games provide some interesting possibilities, and are listed below. My pick is, as always, at the bottom of the post.
| Favorite | Spread | Underdog |
| Tues., Oct. 25th | ||
| FLA INTL | 6 | Troy |
| Weds., Oct. 26th | ||
| PITTSBURGH | 10 | Connecticut |
| Thurs., Oct. 27th | ||
| HOUSTON | 27 | Rice |
| MIAMI | 14 | Virginia |
| Fri., Oct. 28th | ||
| TCU | 13 | Byu |
| Sat., Oct. 29th | ||
| C. Michigan | 9.5 | AKRON |
| WASHINGTON | 6 | Arizona |
| W MICHIGAN | 11.5 | Ball St. |
| OKLAHOMA ST | 14 | Baylor |
| MARYLAND | 7.5 | Boston College |
| MIAMI(OH) | 6.5 | Buffalo |
| ARIZONA ST | 30.5 | Colorado |
| Virginia Tech | 15.5 | DUKE |
| Georgia | 2.5 | Florida |
| Clemson | 4 | GA TECH |
| Hawaii | 7.5 | IDAHO |
| PENN ST | 5 | Illinois |
| Northwestern | 8 | INDIANA |
| TEXAS TECH | 15 | Iowa St. |
| TEXAS | 28 | Kansas |
| Oklahoma | 14 | KANSAS ST |
| Bowling Green | 5.5 | KENT ST |
| Mississippi St. | 10 | KENTUCKY |
| MID TENN ST | 3 | La-Lafayette |
| C FLORIDA | 29 | Memphis |
| NEBRASKA | 4 | Michigan St. |
| Iowa | 16 | MINNESOTA |
| AUBURN | 10.5 | Mississippi |
| TEXAS A&M | 11.5 | Missouri |
| ARKANSAS ST | 16.5 | N. Texas |
| NOTRE DAME | 20.5 | Navy |
| FLORIDA ST | 19.5 | NC State |
| Nevada | 15 | NEW MEX ST |
| Air Force | 30.5 | NEW MEXICO |
| Wisconsin | 7 | OHIO ST |
| UTAH | 5 | Oregon St. |
| MICHIGAN | 14 | Purdue |
| W. Virginia | 7 | RUTGERS |
| LA TECH | 7.5 | San Jose St. |
| TULSA | 3 | Smu |
| Stanford | 8 | SOUTHERN CAL |
| LOUISVILLE | 3 | Syracuse |
| S. Carolina | 4 | TENNESSEE |
| E CAROLINA | 17 | Tulane |
| MARSHALL | 6 | Uab |
| California | 5.5 | UCLA |
| Colorado St. | 3 | UNLV |
| Southern Miss. | 10 | UTEP |
| Arkansas | 10 | VANDERBILT |
| LA-MONROE | 6 | W. Kentucky |
| N CAROLINA | 7 | Wake Forest |
| OREGON | 36.5 | Washington St. |
| SAN DIEGO ST | 17 | Wyoming |
I'm taking Iowa State this week. Good luck and happy picking to you all!