Ladies and Gentlemen,
Holy crap, it's already Week 8 of the college football season- this time of the year always flies way too quickly. Thankfully for me, Ohio State won last week(despite completing only one pass!) and are on a bye this week, so I have a little freedom in my pick.
The standings after Week 7 are as follows - remember, if you're not listed, you haven't scored any points yet. Time is beginning to run out, so GET ON THE BOARD ALREADY!
| Player | Score |
| smk73 | 34 |
| gtne91 | 29.5 |
| The Pylon That Relfed | 26.5 |
| jokastrength | 26 |
| hamdenhusky | 25 |
| purwho | 24.5 |
| Tom_Kazansky | 24.5 |
| ben_in_dc | 24 |
| cdavis627 | 19.5 |
| Erik T | 18.5 |
| SpartanDan | 18.5 |
| MikeLew | 18 |
| broski | 18 |
| allicolls | 16 |
| MightyMightyMitzu | 16 |
| saxattack29 | 15.5 |
| slims | 15.5 |
| Grizzly_Adams | 14.5 |
| AZHighwaysHokie | 14 |
| ConnorOSU | 14 |
| jonfmorse | 14 |
| orangemocha | 14 |
| East Coast Ute | 12 |
| Jevan Snead's Agent | 12 |
| Nick Petrilli | 11.5 |
| Leavitt Town | 11 |
| CockNDallas | 10 |
| check703301 | 10 |
| JoeDawg15 | 10 |
| smitty24 | 10 |
| acfoxboiler | 9.5 |
| SEC Supremacist | 9.5 |
| tommybowden.can.suck.it | 9.5 |
| Mc Commish | 9 |
| jwolf0 | 8 |
| WVPiratesfan | 8 |
| clarett-phillips trophy | 7.5 |
| SuperJew | 7 |
| texwestern | 7 |
| The Commenter Formerly Known as Not You | 7 |
| TheAVA | 7 |
| little red corvette | 7 |
| Jack Fact | 6.5 |
| Oscar Whiskey | 6.5 |
| RjTheMetalhead | 6 |
| ClarkusKentus | 5.5 |
| kadoogan | 5 |
| UMBAI | 4.5 |
| Dabolicious | 4 |
This week's games present some interesting matchups, as well as a couple of possible chances to channel your inner Grossman and say "Fuck it, I'm going deep." Included are our first Tuesday and Sunday games of the season, so enjoy!
| Favorite | Spread | Underdog |
| Tues., Oct. 18th | ||
| ARKANSAS ST | 3.5 | Fla. Int'l |
| Thurs., Oct. 20th | ||
| C. Florida | 16 | UAB |
| ARIZONA | 3 | Ucla |
| Fri., Oct. 21st | ||
| LOUISVILLE | 2 | Rutgers |
| W. Virginia | 14 | SYRACUSE |
| Sat., Oct. 22nd | ||
| BOISE ST | 31.5 | Air Force |
| Ohio | 14.5 | AKRON |
| VANDERBILT | 9.5 | Army |
| LSU | 23.5 | Auburn |
| VIRGINIA TECH | 21 | Boston College |
| Temple | 13 | BOWLING GREEN |
| N. Illinois | 14.5 | BUFFALO |
| BALL ST | 1 | C. Michigan |
| S FLORIDA | 3 | Cincinnati |
| Oregon | 32 | COLORADO |
| UTEP | 7.5 | Colorado St. |
| Wake Forest | 3 | DUKE |
| W. Michigan | 13 | E MICHIGAN |
| NAVY | 8.5 | E. Carolina |
| Mid. Tenn. St. | 6 | FLA ATLANTIC |
| NEVADA | 11 | Fresno St. |
| MIAMI | 3 | Georgia Tech |
| IOWA | 24 | Indiana |
| Texas A&M | 21 | IOWA ST |
| Kansas St. | 11.5 | KANSAS |
| UTAH ST | 6.5 | LA Tech |
| HOUSTON | 21 | Marshall |
| FLORIDA ST | 18 | Maryland |
| TULANE | 12 | Memphis |
| TOLEDO | 17.5 | Miami(OH) |
| Wisconsin | 9.5 | MICHIGAN ST |
| Nebraska | 25 | MINNESOTA |
| Arkansas | 17 | MISSISSIPPI |
| Oklahoma St. | 7.5 | MISSOURI |
| LA-Monroe | 6 | N TEXAS |
| CLEMSON | 10.5 | N. Carolina |
| VIRGINIA | 5.5 | NC State |
| TCU | 41 | New Mexico |
| Penn St. | 4 | NORTHWESTERN |
| WASHINGTON ST | 3 | Oregon St. |
| Illinois | 4.5 | PURDUE |
| Tulsa | 10.5 | RICE |
| SOUTHERN MISS | 3 | Smu |
| NOTRE DAME | 9 | Southern Cal |
| ALABAMA | 30 | Tennessee |
| OKLAHOMA | 30 | Texas Tech |
| CALIFORNIA | 3 | Utah |
| LA-Lafayette | 3 | W KENTUCKY |
| STANFORD | 21 | Washington |
| Sun., Oct. 23rd | ||
| HAWAII | 21.5 | New Mex. St. |
I'm taking North Carolina this week. Good luck, and happy picking!