Ladies and Gentlemen,
Shocking to say, I know, but we are almost halfway through the college football season. At this juncture, I generally like to review the rules, so that people who haven't been playing multiple years or are jumping into this season late can make sure they've got them down pat. So, here we go:
The rules:
1) You may pick ONE game each week.
2) Your pick must be in by the time your game kicks off.
3) You are not locked out if you don't pick before the first game of the week kicks off(ie, you can still pick a Saturday game on Friday, even if Thursday's games have already been played).
4) Your pick for the week locks at kickoff of the game you picked.
5) If your team loses, you get 0 points. It does not matter if they cover the spread or not.
6) If your underdog wins, you get the value of the spread(ie, you pick a 7 point underdog, they win, you get 7 points. Doesn't matter if they win by a late safety or by 3 touchdowns).
7) You do not have to play every week in order to be eligible to win.
8) Please make a new comment for your pick- do not reply to another comment, because
9) If you want to change your pick, please reply to your original pick, so that I see it with your name.
Of particular note, as those at the top of the leaderboard may be planning strategy(a bit early in my eyes, but hey, whatever) - There will be TWO bowl selections, one from the first half of the bowl games, and one from the second half.
And now, this week's scores - And, a note- it felt really good to mark all those "Auburn +10" picks red this week. Remember, if you aren't listed yet, I haven't lost track of your picks, you just haven't scored any points yet.
| Player | Score |
| gtne91 | 29.5 |
| smk73 | 27 |
| The Pylon That Relfed | 26.5 |
| jokastrength | 26 |
| purwho | 24.5 |
| Tom_Kazansky | 24.5 |
| cdavis627 | 19.5 |
| Erik T | 18.5 |
| SpartanDan | 18.5 |
| broski | 18 |
| allicolls | 16 |
| MightyMightyMitzu | 16 |
| slims | 15.5 |
| MikeLew | 14 |
| AZHighwaysHokie | 14 |
| ConnorOSU | 14 |
| jonfmorse | 14 |
| hamdenhusky | 12 |
| Jevan Snead's Agent | 12 |
| Nick Petrilli | 11.5 |
| ben_in_dc | 11 |
| Leavitt Town | 11 |
| CockNDallas | 10 |
| check703301 | 10 |
| JoeDawg15 | 10 |
| smitty24 | 10 |
| acfoxboiler | 9.5 |
| SEC Supremacist | 9.5 |
| tommybowden.can.suck.it | 9.5 |
| saxattack29 | 9 |
| WVPiratesfan | 8 |
| clarett-phillips trophy | 7.5 |
| orangemocha | 7 |
| SuperJew | 7 |
| texwestern | 7 |
| The Commenter Formerly Known as Not You | 7 |
| TheAVA | 7 |
| little red corvette | 7 |
| Jack Fact | 6.5 |
| Oscar Whiskey | 6.5 |
| Mc Commish | 6 |
| ClarkusKentus | 5.5 |
| East Coast Ute | 5 |
| kadoogan | 5 |
| UMBAI | 4.5 |
| Dabolicious | 4 |
This weeks games are as follow:
| Favorite | Spread | Underdog |
| Thurs., Oct. 13th | ||
| Southern Cal | 3.5 | CALIFORNIA |
| AIR FORCE | 6 | San Diego St. |
| Fri., Oct. 14th | ||
| Hawaii | 6.5 | SAN JOSE ST |
| Sat., Oct. 15th | ||
| OREGON | 16 | Arizona St. |
| Florida | 1.5 | AUBURN |
| OHIO | 14.5 | Ball St. |
| TEXAS A&M | 9 | Baylor |
| Toledo | 7.5 | BOWLING GREEN |
| TEMPLE | 21 | Buffalo |
| OREGON ST | 1.5 | Byu |
| SMU | 3 | C. Florida |
| WASHINGTON | 14.5 | Colorado |
| Boise St. | 32.5 | COLORADO ST |
| S. Florida | 8 | CONNECTICUT |
| Florida St. | 14 | DUKE |
| C MICHIGAN | 13 | E. Michigan |
| Utah St. | 3.5 | FRESNO ST |
| NEW MEX ST | 1.5 | Idaho |
| WISCONSIN | 40 | Indiana |
| MISSOURI | 15 | Iowa St. |
| Oklahoma | 35 | KANSAS |
| TEXAS TECH | 3 | Kansas St. |
| Miami(OH) | 3.5 | KENT ST |
| TROY | 9 | La-Monroe |
| CINCINNATI | 17 | Louisville |
| Clemson | 9 | MARYLAND |
| E. Carolina | 16 | MEMPHIS |
| N CAROLINA | 3 | Miami(FL) |
| MICHIGAN ST | 1 | Michigan |
| Alabama | 26.5 | MISSISSIPPI |
| S. Carolina | 3.5 | MISSISSIPPI ST |
| W. Michigan | 1.5 | N ILLINOIS |
| LA-LAFAYETTE | 9 | N. Texas |
| RUTGERS | 4.5 | Navy |
| NEVADA | 29.5 | New Mexico |
| IOWA | 6 | Northwestern |
| ILLINOIS | 4 | Ohio St. |
| PENN ST | 12 | Purdue |
| MARSHALL | 5 | Rice |
| Lsu | 17 | TENNESSEE |
| Oklahoma St. | 8.5 | TEXAS |
| TULSA | 22.5 | Uab |
| WYOMING | 11 | Unlv |
| PITTSBURGH | 7 | Utah |
| TULANE | 1 | Utep |
| Georgia | 11.5 | VANDERBILT |
| Georgia Tech | 7.5 | VIRGINIA |
| FLA ATLANTIC | 3 | W. Kentucky |
| Virginia Tech | 7 | WAKE FOREST |
| Stanford | 21 | WASHINGTON ST |
Again, I'm taking OSU, because I must stick with my team. Good luck, and happy picking!