It seems like every time someone discusses conference expansion it results in some gruesome death for the Big East, Big 12, and competitive college football in general.
| Big 16 | |
| D1 | D2 |
| Minnesota | Penn State |
| Iowa | Indiana |
| Illinois | Notre Dame |
| Northwestern | Purdue |
| Missouri | Syracuse |
| Michigan | Pittsburgh |
| Wisconsin | Ohio State |
| Michigan St | Rutgers |
| ACC | |
| D1 | D2 |
| Boston College | Georgia Tech |
| Uconn | North Carolina |
| Villanova | NC State |
| West Virginia | Duke |
| Cincinnati | Wake Forest |
| Virginia Tech | Miami |
| Virginia | South Florida |
| Louisville | Maryland |
| SEC | |
| D1 | D2 |
| Tennessee | Arkansas |
| South Carolina | LSU |
| Georgia | Ole Miss |
| Kentucky | Miss State |
| Florida | Alabama |
| Vanderbilt | Auburn |
| Florida State | Texas |
| Clemson | Texas A&M |
| PAC 16 | |
| D1 | D2 |
| Washington | Arizona |
| Washington State | Arizona State |
| Oregon | USC |
| Oregon State | UCLA |
| Cal | Nevada |
| Stanford | Colorado |
| Boise State | Colorado State |
| Idaho | Hawaii |
| MIDDLE 16 | |
| D1 | D2 |
| Texas Tech | Nebraska |
| Baylor | Kansas |
| TCU | Kansas State |
| SMU | Iowa State |
| Oklahoma | BYU |
| Oklahoma State | Tulsa |
| Houston | Tulane |
| Rice | Utah |