Is it too much to wish that Auburn and Oregon both fall? TCU and Boise and about eight one-loss teams all clamoring to get a spot in the MNC might finally convince people that the BCS is/was/has been a bad idea.
We have all of these different polls and computer formulas, but there will never be clear-cut make-everyone-happy answers to who are exactly the two best teams. I, for one, strongly want this exercise in futility to end.
Now presented with slight irony, my computer point system based around margin of victory.
Top 40
| Week 10 | ||||
| 1 | Auburn | SEC | 0.200653 | 0 |
| 2 | Boise State | WAC | 0.187285 | +7 |
| 3 | TCU | MWC | 0.181898 | +7 |
| 4 | Nebraska | B12 | 0.181312 | -2 |
| 5 | Iowa | B10 | 0.180335 | -2 |
| 6 | Oregon | P10 | 0.180233 | +1 |
| 7 | Alabama | SEC | 0.179972 | -1 |
| 8 | Ohio State | B10 | 0.176298 | 0 |
| 9 | Missouri | B12 | 0.173569 | -4 |
| 10 | Oklahoma | B12 | 0.171494 | -6 |
| 11 | Stanford | P10 | 0.169949 | +5 |
| 12 | Oklahoma State | B12 | 0.169693 | +3 |
| 13 | LSU | SEC | 0.166514 | +5 |
| 14 | Pittsburgh | BE | 0.165532 | -2 |
| 15 | Virginia Tech | ACC | 0.164269 | -1 |
| 16 | Texas A&M | B12 | 0.164195 | +12 |
| 17 | Arkansas | SEC | 0.161242 | +13 |
| 18 | Miami (FL) | ACC | 0.159319 | +2 |
| 19 | Villanova | CAA | 0.158349 | -8 |
| 20 | North Carolina | ACC | 0.157561 | +1 |
| 21 | Michigan State | B10 | 0.156317 | -2 |
| 22 | North Carolina State | ACC | 0.155771 | -9 |
| 23 | Mississippi State | SEC | 0.153170 | +1 |
| 24 | Florida | SEC | 0.152807 | +2 |
| 25 | William & Mary | CAA | 0.151230 | +8 |
| 26 | South Carolina | SEC | 0.150341 | -9 |
| 27 | UCF | CUSA | 0.149894 | -2 |
| 28 | Nevada | WAC | 0.145988 | +11 |
| 29 | Michigan | B10 | 0.145673 | +12 |
| 30 | New Hampshire | CAA | 0.144734 | -3 |
| 31 | Arizona | P10 | 0.144146 | -9 |
| 32 | Oregon State | P10 | 0.143918 | -9 |
| 33 | Delaware | CAA | 0.143799 | +4 |
| 34 | Clemson | ACC | 0.142945 | +8 |
| 35 | Wisconsin | B10 | 0.142747 | 0 |
| 36 | Illinois | B10 | 0.142650 | -2 |
| 37 | Appalachian State | Southern | 0.141992 | -8 |
| 38 | USC | P10 | 0.140588 | 0 |
| 39 | Robert Morris | NE | 0.140411 | -3 |
| 40 | Kansas State | B12 | 0.140354 | +12 |
Conferences:
| 1 | SEC Standings | 0.141053 | 0 | |
| 2 | Big 12 Standings | 0.138985 | 0 | |
| 3 | Big Ten Standings | 0.133460 | 0 | |
| 4 | Big East Standings | 0.132909 | +1 | |
| 5 | Pacific-10 Standings | 0.130693 | -1 | |
| 6 | ACC Standings | 0.129093 | 0 | |
| 7 | IA Independents Standings | 0.125351 | +1 | |
| 8 | CAA Standings | 0.122367 | -1 | |
| 9 | Missouri Valley Standings | 0.103843 | +2 | |
| 10 | WAC Standings | 0.103150 | -1 | |
| 11 | Conference USA Standings | 0.102132 | -1 | |
| 12 | Northeast Standings | 0.097153 | 0 | |
| 13 | Southern Standings | 0.096631 | 0 | |
| 14 | Mountain West Standings | 0.093731 | 0 | |
| 15 | Patriot League Standings | 0.089502 | +1 | |
| 16 | Mid-American Standings | 0.089069 | +1 | |
| 17 | Great West Standings | 0.088126 | +2 | |
| 18 | Ivy Standings | 0.087439 | 0 | |
| 19 | IAA Independents Standings | 0.086159 | -4 | |
| 20 | Ohio Valley Standings | 0.085799 | +1 | |
| 21 | Big Sky Standings | 0.085418 | -1 | |
| 22 | Sun Belt Standings | 0.084177 | 0 | |
| 23 | SWAC Standings | 0.076628 | 0 | |
| 24 | Southland Standings | 0.075652 | 0 | |
| 25 | Pioneer Standings | 0.067895 | 0 | |
| 26 | MEAC Standings | 0.062370 | 0 | |
| 27 | Big South Standings | 0.058268 | 0 | |
Predictor Formula:
| Virginia Tech | 27 |
| North Carolina | 21 |
| Alabama | 31 |
| Mississippi State | 20 |
| Florida | 24 |
| South Carolina | 21 |
| Oregon | 57 |
| California | 24 |
| Ohio State | 34 |
| Penn State | 20 |
Less than one week after I write,"but there's no reason to watch ND" a ND alum I work with offers me ND tickets. I've never been there. What are the things I must see and do in South Bend?