I am extraordinarily disappointed.
Mizzou, you’re supposed to lose in gut-wrenching Daivdson-kicking-the –ball-to-himself, Colorado-converting-fifth-down fashion. Much like Stoner laying the ball on the ground, you’re supposed to be an interesting anecdote in another team’s championship season.
The Hat, you’re supposed to win games after the clock has expired by way of some bounce pass that is then drop-kicked that is illegally touched by a defensive player so that you get another down and win.
I f the Hat ever played Mizzou, Mizzou would screw up the knee-down leading to LSU player’s pitching the ball around like “The Play.” The LSU player would never score because the universe would implode from the implausibility first.
To top off Mizzou following through and LSU losing, something called Baylor is leading the Big 12 South. The fundamental laws of the cosmos are breaking down, gentlemen.
Anyway MVMV for Week 8:
| Week 8 | ||||
| 1 | Missouri | B12 | 0.19461 | 0 |
| 2 | Auburn | SEC | 0.19108 | +1 |
| 3 | Nebraska | B12 | 0.18509 | +1 |
| 4 | Oklahoma | B12 | 0.18102 | -2 |
| 5 | TCU | MWC | 0.17787 | +5 |
| 6 | Ohio State | B10 | 0.17767 | +11 |
| 7 | Alabama | SEC | 0.17747 | -2 |
| 8 | Michigan State | B10 | 0.17592 | -2 |
| 9 | Oregon | P10 | 0.17490 | -2 |
| 10 | Boise State | WAC | 0.17329 | +1 |
| 11 | Iowa | B10 | 0.17024 | -3 |
| 12 | South Carolina | SEC | 0.16823 | -3 |
| 13 | Arizona | P10 | 0.16561 | +10 |
| 14 | Villanova | CAA | 0.16362 | +5 |
| 15 | Miami (FL) | ACC | 0.16347 | +21 |
| 16 | Pittsburgh | BE | 0.16328 | +14 |
| 17 | USC | P10 | 0.16241 | +3 |
| 18 | Virginia Tech | ACC | 0.16177 | -2 |
| 19 | North Carolina State | ACC | 0.16135 | -1 |
| 20 | Oklahoma State | B12 | 0.16090 | -6 |
| 21 | LSU | SEC | 0.16055 | -6 |
| 22 | Stanford | P10 | 0.15812 | -10 |
| 23 | Texas A&M | B12 | 0.15427 | +1 |
| 24 | Mississippi State | SEC | 0.15336 | -2 |
| 25 | North Carolina | ACC | 0.15299 | -12 |
| 26 | Nevada | WAC | 0.15093 | +1 |
| 27 | California | P10 | 0.15063 | +16 |
| 28 | Wisconsin | B10 | 0.14958 | +3 |
| 29 | Delaware | CAA | 0.14868 | -8 |
| 30 | William & Mary | CAA | 0.14848 | +19 |
| 31 | Florida | SEC | 0.14819 | -3 |
| 32 | Utah | MWC | 0.14750 | +6 |
| 33 | Arkansas | SEC | 0.14731 | +11 |
| 34 | New Hampshire | CAA | 0.14680 | +17 |
| 35 | Oregon State | P10 | 0.14512 | -3 |
| 36 | Hawaii | WAC | 0.14421 | -1 |
| 37 | Appalachian State | Southern | 0.14411 | +4 |
| 38 | Michigan | B10 | 0.14314 | -13 |
| 39 | UCF | CUSA | 0.14164 | -5 |
| 40 | Florida State | ACC | 0.14046 | +7 |
| 1 | SEC Standings | 0.14256 | 0 | |
| 2 | Big 12 Standings | 0.14083 | 0 | |
| 3 | Pacific-10 Standings | 0.13851 | 0 | |
| 4 | Big Ten Standings | 0.13687 | 0 | |
| 5 | Big East Standings | 0.12994 | +3 | |
| 6 | IA Independents Standings | 0.12883 | 0 | |
| 7 | ACC Standings | 0.12599 | -2 | |
| 8 | CAA Standings | 0.12388 | -1 | |
| 9 | WAC Standings | 0.10519 | 0 | |
| 10 | Missouri Valley Standings | 0.10039 | +2 | |
| 11 | Conference USA Standings | 0.10007 | -1 | |
| 12 | IAA Independents Standings | 0.09708 | +4 | |
| 13 | Southern Standings | 0.09475 | +2 | |
| 14 | Northeast Standings | 0.09380 | +3 | |
| 15 | Mountain West Standings | 0.09366 | -2 | |
| 16 | Mid-American Standings | 0.08769 | -2 | |
| 17 | Patriot League Standings | 0.08467 | +1 | |
| 18 | Ivy Standings | 0.08270 | -7 | |
| 19 | Big Sky Standings | 0.08232 | +3 | |
| 20 | Great West Standings | 0.08212 | -1 | |
| 21 | Ohio Valley Standings | 0.08163 | -1 | |
| 22 | Sun Belt Standings | 0.07832 | -1 | |
| 23 | SWAC Standings | 0.07324 | 0 | |
| 24 | Southland Standings | 0.06821 | +1 | |
| 25 | Pioneer Standings | 0.06432 | -1 | |
| 26 | MEAC Standings | 0.05956 | 0 | |
| 27 | Big South Standings | 0.05574 | 0 | |
| 196 | Louisiana-Monroe | SB | 0.06457 | -13 |
| 197 | Kansas | B12 | 0.06452 | -15 |
| 214 | San Jose State | WAC | 0.05840 | -1 |
| 215 | Colorado State | MWC | 0.05836 | -24 |
| 223 | UNLV | MWC | 0.05233 | +2 |
| 224 | Eastern Michigan | MAC | 0.05159 | -6 |
| 232 | Memphis | CUSA | 0.04111 | 0 |
| 233 | Akron | MAC | 0.04079 | -5 |
| 237 | New Mexico State | WAC | 0.03315 | 0 |
| 241 | New Mexico | MWC | 0.02751 | -2 |
'Predictor' Formula:
| Michigan State | 31 |
| Iowa | 28 |
| Missouri | 34 |
| Nebraska | 35 |
| Oregon | 44 |
| USC | 35 |
| Florida | 24 |
| Georgia | 20 |
| Utah | 35 |
| Air Force | 20 |