To see how points are awarded please see last week's post.
At this point in the season, it gets harder and harder to make sense out of the way the points fall. If you don't believe me, check out who has the highest average.
Teams 1,2, and 3 from last week all took a tumble with the team that actually won falling the furthest (you can't beat McNeese St by enough).
An Average team will score at 0.100 (which is where Ohio University is averaging). So a way to view this is: Auburn's final scores are 88% better than what an average team would have given the same opponents. New Mexico's are 80% worse.
| Week 7 | Change | |||
| 1 | Missouri | B12 | 0.189968 | +15 |
| 2 | Oklahoma | B12 | 0.188341 | +8 |
| 3 | Auburn | SEC | 0.18817 | +8 |
| 4 | Nebraska | B12 | 0.181116 | -3 |
| 5 | Alabama | SEC | 0.179091 | -1 |
| 6 | Michigan State | B10 | 0.17755 | +12 |
| 7 | Oregon | P10 | 0.177337 | +7 |
| 8 | Iowa | B10 | 0.176783 | 0 |
| 9 | South Carolina | SEC | 0.176509 | -7 |
| 10 | TCU | MWC | 0.172793 | 0 |
| 11 | Boise State | WAC | 0.171476 | -5 |
| 12 | Stanford | P10 | 0.170196 | +5 |
| 13 | North Carolina | ACC | 0.169407 | +13 |
| 14 | Oklahoma State | B12 | 0.169032 | -1 |
| 15 | LSU | SEC | 0.168104 | -12 |
| 16 | Virginia Tech | ACC | 0.167709 | -4 |
| 17 | Ohio State | B10 | 0.166966 | -10 |
| 18 | North Carolina State | ACC | 0.166102 | -13 |
| 19 | Villanova | CAA | 0.163697 | +13 |
| 20 | USC | P10 | 0.162922 | +10 |
| 21 | Delaware | CAA | 0.161554 | 0 |
| 22 | Mississippi State | SEC | 0.155198 | +6 |
| 23 | Arizona | P10 | 0.154738 | -8 |
| 24 | Texas A&M | B12 | 0.154716 | -4 |
| 25 | Michigan | B10 | 0.150724 | -2 |
| 26 | Arizona State | P10 | 0.150072 | +14 |
| 27 | Nevada | WAC | 0.150039 | -8 |
| 28 | Florida | SEC | 0.149743 | +3 |
| 29 | Notre Dame | 1AI | 0.147983 | +7 |
| 30 | Pittsburgh | BE | 0.147773 | +34 |
| 31 | Wisconsin | B10 | 0.1469 | +19 |
| 32 | Oregon State | P10 | 0.146707 | -10 |
| 33 | Texas | B12 | 0.144767 | +26 |
| 34 | UCF | CUSA | 0.143151 | +7 |
| 35 | Hawaii | WAC | 0.142929 | +20 |
| 36 | Miami (FL) | ACC | 0.142381 | +6 |
| 37 | James Madison | CAA | 0.141404 | -12 |
| 38 | Utah | MWC | 0.141324 | -9 |
| 39 | West Virginia | BE | 0.141306 | -1 |
| 40 | Kansas State | B12 | 0.141136 | -5 |
| 1 | SEC Standings | 0.15898 | 0 | |
| 2 | Big 12 Standings | 0.149851 | 0 | |
| 3 | Pacific-10 Standings | 0.142966 | 0 | |
| 4 | Big Ten Standings | 0.14009 | 0 | |
| 5 | ACC Standings | 0.130648 | 0 | |
| 6 | IA Independents Standings | 0.129943 | +1 | |
| 7 | CAA Standings | 0.127736 | +1 | |
| 8 | Big East Standings | 0.127634 | -2 | |
| 9 | WAC Standings | 0.106788 | 0 | |
| 10 | Conference USA Standings | 0.104384 | 0 | |
| 11 | Ivy Standings | 0.100026 | 0 | |
| 12 | Missouri Valley Standings | 0.09732 | +2 | |
| 13 | Mountain West Standings | 0.09523 | -1 | |
| 14 | Mid-American Standings | 0.092804 | -1 | |
| 15 | Southern Standings | 0.091973 | 0 | |
| 16 | IAA Independents Standings | 0.091849 | +1 | |
| 17 | Northeast Standings | 0.090336 | -1 | |
| 18 | Patriot League Standings | 0.087729 | 0 | |
| 19 | Great West Standings | 0.080182 | 0 | |
| 20 | Ohio Valley Standings | 0.080153 | +1 | |
| 21 | Sun Belt Standings | 0.078838 | -1 | |
| 22 | Big Sky Standings | 0.078213 | +1 | |
| 23 | SWAC Standings | 0.077705 | -1 | |
| 24 | Pioneer Standings | 0.063603 | +1 | |
| 25 | Southland Standings | 0.06328 | -1 | |
| 26 | MEAC Standings | 0.052488 | +1 | |
| 27 | Big South Standings | 0.050909 | -1 | |
Bottom Ten FBS Schools
| 191 | Colorado State | MWC | 0.066699 | +6 |
| 195 | Wake Forest | ACC | 0.065926 | -16 |
| 213 | San Jose State | WAC | 0.055891 | -20 |
| 215 | Western Kentucky | SB | 0.055671 | -5 |
| 218 | Eastern Michigan | MAC | 0.053296 | +9 |
| 225 | UNLV | MWC | 0.050073 | -23 |
| 228 | Akron | MAC | 0.046511 | -5 |
| 232 | Memphis | CUSA | 0.039696 | -2 |
| 237 | New Mexico State | WAC | 0.031726 | 0 |
| 239 | New Mexico | MWC | 0.019937 | 0 |
Mizzou? Well, they have taken care of business so far. We'll see how they do this weekend.
ND and Pitt at # 29 and # 30? ND has lost to good teams and lost to Michigan and Michigan State close; I hate to say that their ranking makes sense. Pitt got a huge bump after whipping Syracuse; that won't last, Syracuse wasn't that good and will continue to lose (Pitt also got a bump because New Hampshire had a big win, remember when I said points get harder and harder to follow).
The Ivies are still a problem, and the MVC jumped the MWC.