Inspired by the Transitive Victories fanpost, I figured I'd post my pet project. It's a computer point system that factors in margin of victory/defeat.
The teams are listed by average game score which is:
Winning Team= {.6+(location)+(margin of victory}*{opponent's average margin of victory}*{opponent's opponent's average margin of victory}
Losing Team = {.4+(location)+(margin of defeat/100}*{opponent's average margin of victory}*{opponent's opponent's average margin of victory}
Location=+0.03 for away, -0.03 for home, 0 for neutral margin of victory/defeat is capped at 40
In short, if you beat a good team by a lot, you get a lot of points. If you lose to a good team by one, you still get a good amount of points.
I realize the problems involved; mostly, the circular references and rewarding teams the run up the score.
Below are the rankings:
Change is the number of spots the team moved up or down since last week.
Top 40:
| Week 6 | Change | |||
| 1 | Nebraska | B12 | 0.195327 | +9 |
| 2 | South Carolina | SEC | 0.190479 | +11 |
| 3 | LSU | SEC | 0.187914 | +2 |
| 4 | Alabama | SEC | 0.187085 | -2 |
| 5 | North Carolina State | ACC | 0.17962 | +4 |
| 6 | Boise State | WAC | 0.178887 | +5 |
| 7 | Ohio State | B10 | 0.178309 | -3 |
| 8 | Iowa | B10 | 0.178297 | -7 |
| 9 | Oklahoma | B12 | 0.17685 | +3 |
| 10 | TCU | MWC | 0.174477 | +7 |
| 11 | Auburn | SEC | 0.173889 | +7 |
| 12 | Virginia Tech | ACC | 0.17304 | +9 |
| 13 | Oklahoma State | B12 | 0.172702 | -6 |
| 14 | Oregon | P10 | 0.17182 | -6 |
| 15 | Arizona | P10 | 0.168193 | -9 |
| 16 | Missouri | B12 | 0.167729 | +6 |
| 17 | Stanford | P10 | 0.167594 | -2 |
| 18 | Michigan State | B10 | 0.163934 | +10 |
| 19 | Nevada | WAC | 0.163501 | 0 |
| 20 | Texas A&M | B12 | 0.163349 | +3 |
| 21 | Delaware | CAA | 0.162171 | +4 |
| 22 | Oregon State | P10 | 0.161996 | +15 |
| 23 | Michigan | B10 | 0.161184 | -7 |
| 24 | California | P10 | 0.160638 | +5 |
| 25 | James Madison | CAA | 0.154913 | -11 |
| 26 | North Carolina | ACC | 0.153018 | +14 |
| 27 | Arkansas | SEC | 0.151807 | +29 |
| 28 | Mississippi State | SEC | 0.151284 | +20 |
| 29 | Utah | MWC | 0.151244 | +33 |
| 30 | USC | P10 | 0.147716 | -3 |
| 31 | Florida | SEC | 0.147617 | +2 |
| 32 | Villanova | CAA | 0.147528 | -1 |
| 33 | Appalachian State | Southern | 0.14611 | +6 |
| 34 | Temple | MAC | 0.144173 | -10 |
| 35 | Kansas State | B12 | 0.142563 | -32 |
| 36 | Notre Dame | 1AI | 0.142511 | +5 |
| 37 | Illinois | B10 | 0.142164 | +30 |
| 38 | West Virginia | BE | 0.14154 | +7 |
| 39 | Florida State | ACC | 0.140906 | +39 |
| 40 | Arizona State | P10 | 0.140136 | +17 |
Conferences:
| 1 | SEC Standings | 0.164867 | 0 | |
| 2 | Big 12 Standings | 0.146725 | +1 | |
| 3 | Pacific-10 Standings | 0.143447 | +1 | |
| 4 | Big Ten Standings | 0.140739 | -2 | |
| 5 | ACC Standings | 0.129653 | 0 | |
| 6 | Big East Standings | 0.126954 | +1 | |
| 7 | IA Independents Standings | 0.125615 | +1 | |
| 8 | CAA Standings | 0.125057 | -2 | |
| 9 | WAC Standings | 0.108585 | +1 | |
| 10 | Conference USA Standings | 0.104101 | -1 | |
| 11 | Ivy Standings | 0.098238 | 0 | |
| 12 | Mountain West Standings | 0.094947 | +1 | |
| 13 | Mid-American Standings | 0.091868 | -1 | |
| 14 | Missouri Valley Standings | 0.091234 | +3 | |
| 15 | Southern Standings | 0.090524 | 0 | |
| 16 | Northeast Standings | 0.089727 | 0 | |
| 17 | IAA Independents Standings | 0.086753 | -3 | |
| 18 | Patriot League Standings | 0.08013 | 0 | |
| 19 | Great West Standings | 0.078052 | +2 | |
| 20 | Sun Belt Standings | 0.077568 | -1 | |
| 21 | Ohio Valley Standings | 0.077145 | -1 | |
| 22 | SWAC Standings | 0.073718 | +1 | |
| 23 | Big Sky Standings | 0.072512 | -1 | |
| 24 | Southland Standings | 0.063303 | +1 | |
| 25 | Pioneer Standings | 0.059442 | -1 | |
| 26 | Big South Standings | 0.049624 | 0 | |
| 27 | MEAC Standings | 0.047715 | 0 | |
Bottom 10:
| 235 | Mississippi Valley State | SWAC | 0.029851 | -2 |
| 236 | Charleston Southern | Big South | 0.02899 | -1 |
| 237 | New Mexico State | WAC | 0.027949 | -3 |
| 238 | Nicholls State | Southland | 0.022776 | +1 |
| 239 | New Mexico | MWC | 0.020265 | +2 |
| 240 | Presbyterian | Big South | 0.016951 | +2 |
| 241 | Howard | MEAC | 0.016856 | -4 |
| 242 | Valparaiso | Pioneer | 0.016512 | -2 |
| 243 | Virginia Military Institute | Big South | 0.014889 | 0 |
| 244 | Savannah State | MEAC | 0.011158 | 0 |