| Rank | Team | |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Iowa | |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | Oregon | |
| 8 | Southern Cal | |
| 9 | TCU | |
| 10 | Miami (Florida) | |
| 11 | Georgia Tech | |
| 12 | Penn State | |
| 13 | Notre Dame | |
| 14 | Pittsburgh | |
| 15 | LSU | |
| 16 | Houston | |
| 17 | Oklahoma State | |
| 18 | Virginia Tech | |
| 19 | Ohio State | |
| 20 | Utah | |
| 21 | South Florida | |
| 22 | Brigham Young | |
| 23 | West Virginia | |
| 24 | Texas Tech | |
| 25 | Wisconsin | |
--First draft, and still mostly a mess.
--Whither Penn State, whose only real game came against a team that beat them by assembling spare points left over by the 1994 Penn State team while their defense and special teams saved the day?
--What of Iowa, who is either the grim subway groper waiting to molest the season in rush hour crowd, or the lurking Big Ten Team of Disappointment waiting to happen?
--Miami is above Virginia Tech, who we now have to assume just caught the 'Canes on a day when they did not have Jacory Harris's magical Louis Vuitton scarf in hand.
--The Mountain West teams not named TCU just sprinkle themselves somewhere between 16-25 week to week like cake decorations. Ooh, let's dust some BYU on there!
--Just a draft. Add comments, outrage, etc.
Loading comments...