And just when you thought we'd run out of atrocious Beaver puns. In the edit, the Trojans take a slide further down the polls for losing to Oregon State, we dare to bump Florida despite the dire karmic retribution that could result, and Georgia Tech's overvaluation gets corrected somewhat.
Comments and invective below.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | 1 |
| 3 | Texas | 2 |
| 4 | Tennessee | -- |
| 5 | California | 2 |
| 6 | Louisville | -- |
| 7 | West Virginia | 4 |
| 8 | Auburn | 1 |
| 9 | Florida | 1 |
| 10 | Southern Cal | 8 |
| 11 | Notre Dame | 1 |
| 12 | Boston College | 5 |
| 13 | Wisconsin | -- |
| 14 | Georgia Tech | 2 |
| 15 | Rutgers | 3 |
| 16 | Arkansas | 2 |
| 17 | Texas A&M | 3 |
| 18 | Clemson | 10 |
| 19 | Oklahoma | 4 |
| 20 | Wake Forest | 2 |
| 21 | Oregon | 6 |
| 22 | LSU | 4 |
| 23 | Virginia Tech | 3 |
| 24 | Missouri | 3 |
| 25 | Boise State | 1 |
Loading comments...