Thanks to readers who chided us for obvious errors in our draft, including undervaluing the only team undefeated in SEC play and other disasters. Here's hoping we've scaled down the blunders and left only "horrid errors."
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Southern Cal | -- |
| 3 | Michigan | -- |
| 4 | Tennessee | -- |
| 5 | Texas | -- |
| 6 | Louisville | -- |
| 7 | California | -- |
| 8 | Auburn | -- |
| 9 | Florida | -- |
| 10 | Notre Dame | -- |
| 11 | Georgia Tech | -- |
| 12 | West Virginia | 1 |
| 13 | Wisconsin | 1 |
| 14 | Arkansas | 4 |
| 15 | Oregon | 1 |
| 16 | Clemson | -- |
| 17 | Nebraska | 2 |
| 18 | Pittsburgh | 3 |
| 19 | Texas A&M | 3 |
| 20 | Rutgers | -- |
| 21 | Oklahoma | 4 |
| 22 | Missouri | 1 |
| 23 | Wake Forest | 2 |
| 24 | LSU | 9 |
| 25 | Boise State | 1 |
Dropped Out:
Loading comments...