| 1 Auburn | 42 |
| 4 Nebraska | 24 |
| 3 Ohio State | 34 |
| 7 Miami (FL) | 17 |
| 1 Wisconsin | 31 |
| 4 LSU | 28 |
| 3 Michigan State | 20 |
| 2 Virginia Tech | 28 |
| 1 TCU | 35 |
| 4 Missouri | 28 |
| 3 Arkansas | 34 |
| 2 Oklahoma | 38 |
| 1 Oregon | 41 |
| 4 Boise State | 34 |
| 3 Stanford | 38 |
| 2 Nevada | 20 |
Alright, I need twenty two more words to make a fanpost; so, I'll mine for comments: If you were seeding beers in a sixty-four team tournament, which beers would grab the first seeds etc...
My Top Four:
Chimay Grand Reserve (Blue)
Hofbrau House Dunkel
La Fin Du Monde
Weihenstephaner Hefeweissbier
