The Blogpoll Draft is up with the requisite notes and yelling.
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | |
| 3 | Alabama | |
| 4 | Cincinnati | 1 |
| 5 | TCU | 2 |
| 6 | Boise State | |
| 7 | Georgia Tech | 2 |
| 8 | Iowa | 4 |
| 9 | LSU | 2 |
| 10 | Oregon | 2 |
| 11 | Miami (Florida) | 2 |
| 12 | Pittsburgh | 5 |
| 13 | Ohio State | 2 |
| 14 | Houston | 2 |
| 15 | Arizona | 9 |
| 16 | Southern Cal | 2 |
| 17 | Oregon State | |
| 18 | Virginia Tech | 3 |
| 19 | Penn State | 9 |
| 20 | Utah | 4 |
| 21 | Oklahoma State | 1 |
| 22 | Stanford | |
| 23 | Wisconsin | 4 |
| 24 | Clemson | |
| 25 | Brigham Young | |
| Last week's ballot | ||
NOTES APOLOGIES ETC.
--For the nth time: never mind the deltas.
--No, we're not going to rank Pitt that high, since putting them where we did already feels like doing the splits over a steak knife. They lost to NC State and will implode at any second oh you just watch YOU JUST WATCH. (weeps, doesn't know what's real anymore.)
--Iowa doesn't deserve to fall that far, or maybe they do. Requesting input.
--Ditto for Oregon, who...well, we still aren't really sure what happened to them, because saying "you got run tha fuck ovah" can't really be considered any form of analysis whatsoever.
--Seriously, don't mind the deltas.
Loading comments...