Friends, Omahans, football fans,
I have come to bury Scott Frost, not to praise him. Actually, I don't think he's in "Fired Coach Walking" territory just yet, but the leash is undoubtedly getting quite a bit shorter and the seat a fair bit hotter. For last week, if you picked Northwestern, you won. If you picked anyone else, you lost, leading to the standings below (only players who have earned points are on the scoreboard).
2WheelGaucho | 12.5 |
Ancient Chinese Secret | 12.5 |
barpatron | 12.5 |
burrito electrico | 12.5 |
Guynemer | 12.5 |
hitcher1 | 12.5 |
KDean75 | 12.5 |
lunfardo | 12.5 |
MGoEcon | 12.5 |
MrSwift13 | 12.5 |
N_Bryant86 | 12.5 |
Nigel_T | 12.5 |
Qaxxar | 12.5 |
Quarterback McFootball | 12.5 |
Rob, plain and tall | 12.5 |
StubobNumbers | 12.5 |
tradetrees | 12.5 |
There are many more games for week 1, scattered from Thursday through Sunday, and there are a number of intriguing options to choose from - let's take a look:
Favorite | Spread | Underdog |
Thurs., 1 Sep. | ||
TENNESSEE | 31.5 | Ball St. |
OKLAHOMA ST | 21 | C. Michigan |
MISSOURI | 20 | LA Tech |
MINNESOTA | 38 | New Mexico St. |
Penn St. | 3 | PURDUE |
PITTSBURGH | 7 | W. Virginia |
Fri., 2 Sep. | ||
Tcu | 8.5 | COLORADO |
INDIANA | 5.5 | Illinois |
Virginia Tech | 8 | ODU |
DUKE | 8 | Temple |
MICHIGAN ST | 18 | W. Michigan |
Sat., 3 Sep. | ||
N. Carolina | 3 | APPALACHIAN ST |
SAN DIEGO ST | 6 | Arizona |
C CAROLINA | 3.5 | Army |
OREGON ST | 3.5 | Boise St. |
UCLA | 26 | Bowling Green |
MARYLAND | 21.5 | Buffalo |
ARKANSAS | 7 | Cincinnati |
MICHIGAN | 27.5 | Colorado St. |
NC State | 10 | E CAROLINA |
Utah | 2.5 | FLORIDA |
S CAROLINA | 13.5 | Georgia St. |
WASHINGTON | 21.5 | Kent St. |
TEXAS | 39 | LA-Monroe |
MISSISSIPPI ST | 17 | Memphis |
KENTUCKY | 20 | Miami(OH) |
JMU | 7 | Mid. Tenn. St. |
Smu | 9.5 | N TEXAS |
OHIO ST | 14.5 | Notre Dame |
Fla. Atlantic | 2.5 | OHIO |
GEORGIA | 17.5 | Oregon |
SOUTHERN CAL | 35 | Rice |
BOSTON COLLEGE | 7 | Rutgers |
Byu | 12 | S FLORIDA |
Liberty | 3 | SO MISS |
Louisville | 3.5 | SYRACUSE |
NEVADA | 7.5 | Texas St. |
MISSISSIPPI | 24 | Troy |
TULANE | 30 | Umass |
ALABAMA | 38.5 | Utah St. |
OKLAHOMA | 32.5 | Utep |
Houston | 4.5 | UTSA |
Tulsa | 1.5 | WYOMING |
Sun., 4 Sep. | ||
LSU | 3 | Florida St. |
W. Kentucky | 12 | HAWAII |
I'm taking the Pirates of ECU to begin the season with some NC State Shit(TM). Good luck, and happy picking!