Voters,
Welcome to the eleventh week of SUP for the 2022 season. There were quite a few winning picks last week, including LSU in likely the most-talked about upset of the season. The standings have been reshuffled a fair bit, as you can see below:
RamblerGambler | 59.5 |
Dances With Gophers | 54.5 |
herra_endadarms_kynlifs | 46 |
Quarterback McFootball | 42.5 |
8 'N Bait | 40.5 |
Guynemer | 39 |
MacularDegenerate | 38.5 |
MGoEcon | 38.5 |
Nigel_T | 38.5 |
StubobNumbers | 36.5 |
Mango Stasi | 35.5 |
Specter177 | 35.5 |
burrito electrico | 35 |
MrSwift13 | 32.5 |
allicolls | 32 |
Qaxxar | 32 |
Rob, plain and tall | 32 |
Billy Ray Valentine, Capricorn | 31.5 |
Punching Wookies | 31.5 |
bevonyc | 31 |
Tim Hodgson | 31 |
MoreGoodHamms | 30.5 |
N_Bryant86 | 30.5 |
RamsandHoosiers | 29.5 |
Cattlestar Galactica | 29 |
inadequate protection | 29 |
Ancient Chinese Secret | 27 |
Banach Space Program | 26.5 |
BoilerTMill | 26.5 |
lunfardo | 26.5 |
Counter Trap | 25.5 |
NorthCackalackyMileHigher | 24.5 |
Pale Dragon | 24 |
mikeypooper | 21 |
2WheelGaucho | 20.5 |
Sheep Launcher | 20.5 |
bangkokhoosier | 20 |
hitcher1 | 20 |
KDean75 | 20 |
barpatron | 19.5 |
Kazoonole | 19.5 |
tradetrees | 19 |
saxattack29 | 17.5 |
snacktastic | 17.5 |
MacWhat | 17 |
bruinM | 16.5 |
I_Call_The_Big_One_Bitey | 16.5 |
orangemocha | 16 |
ProgKingHughesker | 14.5 |
Jon Berg | 14 |
Narrow Right | 13.5 |
El_Tejon | 13 |
mnHorn | 13 |
David Rothgery | 12.5 |
AlonsoWDC | 12 |
Mondodude | 12 |
pbrommer | 11.5 |
Mild Plaid | 10.5 |
-Soro- | 9.5 |
cfasting | 7 |
Terrapin Trombonist | 6.5 |
Tigers_039 | 1.5 |
The games for this week are as follow:
Favorite | Spread | Underdog |
Tues., 8 Nov. | ||
E. Michigan | 7.5 | AKRON |
TOLEDO | 11.5 | Ball St. |
Ohio | 1 | MIAMI(OH) |
Weds., 9 Nov. | ||
Kent St. | 3 | BOWLING GREEN |
Buffalo | 2 | C MICHIGAN |
Thurs., 10 Nov. | ||
LA-LAFAYETTE | 3 | Georgia So. |
MEMPHIS | 6.5 | Tulsa |
Fri., 11 Nov. | ||
SOUTHERN CAL | 34 | Colorado |
CINCINNATI | 5.5 | E. Carolina |
Fresno St. | 8.5 | UNLV |
Sat., 12 Nov. | ||
UCLA | 19.5 | Arizona |
WASHINGTON ST | 9 | Arizona St. |
Lsu | 3 | ARKANSAS |
TROY | 9 | Army |
NC STATE | 19 | Boston College |
TULANE | 2 | C. Florida |
OREGON ST | 13.5 | California |
MID TENN ST | 11.5 | Charlotte |
Wyoming | 9 | COLORADO ST |
Fla. Atlantic | 15.5 | FLA INTL |
Utah St. | 11.5 | HAWAII |
TEXAS TECH | 4 | Kansas |
BAYLOR | 3 | Kansas St. |
UTSA | 18 | LA Tech |
GEORGIA ST | 13.5 | La-Monroe |
CLEMSON | 7 | Louisville |
PENN ST | 12 | Maryland |
GEORGIA TECH | 1.5 | Miami(FL) |
Alabama | 11.5 | MISSISSIPPI |
Georgia | 16.5 | MISSISSIPPI ST |
TENNESSEE | 21 | Missouri |
WAKE FOREST | 3.5 | N. Carolina |
UAB | 6 | N. Texas |
Notre Dame | 17 | NAVY |
MICHIGAN | 29 | Nebraska |
Boise St. | 21 | NEVADA |
AIR FORCE | 24 | New Mexico |
MINNESOTA | 17.5 | Northwestern |
James Madison | 7.5 | ODU |
Iowa St. | 1 | OKLAHOMA ST |
W KENTUCKY | 13 | Rice |
Smu | 17.5 | S FLORIDA |
FLORIDA | 8 | S. Carolina |
San Jose St. | 1.5 | SAN DIEGO ST |
C CAROLINA | 11.5 | So. Miss. |
UTAH | 23 | Stanford |
Florida St. | 7 | SYRACUSE |
TEXAS | 7.5 | Tcu |
HOUSTON | 20 | Temple |
AUBURN | 2.5 | Texas A&M |
S ALABAMA | 16 | Texas St. |
Liberty | 14.5 | UCONN |
ARKANSAS ST | 17.5 | Umass |
KENTUCKY | 17 | Vanderbilt |
Pittsburgh | 4.5 | VIRGINIA |
DUKE | 10.5 | Virginia Tech |
Oklahoma | 8 | W VIRGINIA |
OREGON | 12.5 | Washington |
IOWA | 1.5 | Wisconsin |
I'm taking TCU this week - good luck, and happy picking!