Hey Turkeys,
This past week there were a few upsets that won for players - Arizona, UConn, TCU, and a special mention of Oklahoma State, who finally got our friend Socrates on the board. The standings are listed below:
RamblerGambler | 59.5 |
Dances With Gophers | 54.5 |
Guynemer | 53.5 |
herra_endadarms_kynlifs | 46 |
Quarterback McFootball | 42.5 |
8 'N Bait | 40.5 |
MacularDegenerate | 38.5 |
MGoEcon | 38.5 |
Nigel_T | 38.5 |
Pale Dragon | 38.5 |
N_Bryant86 | 38 |
inadequate protection | 36.5 |
StubobNumbers | 36.5 |
Mango Stasi | 35.5 |
Specter177 | 35.5 |
burrito electrico | 35 |
Sheep Launcher | 35 |
Banach Space Program | 34 |
MrSwift13 | 32.5 |
allicolls | 32 |
Qaxxar | 32 |
Rob, plain and tall | 32 |
Billy Ray Valentine, Capricorn | 31.5 |
Punching Wookies | 31.5 |
bevonyc | 31 |
Tim Hodgson | 31 |
MoreGoodHamms | 30.5 |
RamsandHoosiers | 29.5 |
Cattlestar Galactica | 29 |
Ancient Chinese Secret | 27 |
Kazoonole | 27 |
BoilerTMill | 26.5 |
lunfardo | 26.5 |
Counter Trap | 25.5 |
snacktastic | 25 |
NorthCackalackyMileHigher | 24.5 |
cfasting | 21.5 |
mikeypooper | 21 |
2WheelGaucho | 20.5 |
bangkokhoosier | 20 |
hitcher1 | 20 |
KDean75 | 20 |
barpatron | 19.5 |
J. Mich. | 19.5 |
tradetrees | 19 |
saxattack29 | 17.5 |
MacWhat | 17 |
bruinM | 16.5 |
I_Call_The_Big_One_Bitey | 16.5 |
orangemocha | 16 |
ProgKingHughesker | 14.5 |
Jon Berg | 14 |
Narrow Right | 13.5 |
El_Tejon | 13 |
mnHorn | 13 |
David Rothgery | 12.5 |
AlonsoWDC | 12 |
Mondodude | 12 |
pbrommer | 11.5 |
Mild Plaid | 10.5 |
-Soro- | 9.5 |
Terrapin Trombonist | 6.5 |
Tigers_039 | 1.5 |
Socrates Johnson | 1 |
The games for Week 12 are as follow:
Favorite | Spread | Underdog |
Tues., 15 Nov. | ||
Ohio | 4 | BALL ST |
TOLEDO | 15.5 | Bowling Green |
Weds., 16 Nov. | ||
KENT ST | 7 | E. Michigan |
N ILLINOIS | 2.5 | Miami(OH) |
C MICHIGAN | 10 | W. Michigan |
Thurs., 17 Nov. | ||
TULANE | 3 | Smu |
Fri., 18 Nov. | ||
San Diego St. | 14.5 | NEW MEXICO |
TULSA | 13 | S. Florida |
Sat., 19 Nov. | ||
BUFFALO | 16 | Akron |
Washington St. | 4.5 | ARIZONA |
Oregon St. | 8 | ARIZONA ST |
Mississippi | 3 | ARKANSAS |
TEXAS ST | 5 | Arkansas St. |
Tcu | 3 | BAYLOR |
NOTRE DAME | 21 | Boston College |
VIRGINIA | 4.5 | C. Carolina |
La Tech | 3 | CHARLOTTE |
WASHINGTON | 31 | Colorado |
AIR FORCE | 22 | Colorado St. |
PITTSBURGH | 8 | Duke |
UTEP | 14.5 | Fla. Int'l. |
Marshall | 3.5 | GEORGIA SO |
JAMES MADISON | 9 | Georgia St. |
N CAROLINA | 20 | Georgia Tech |
Unlv | 10 | HAWAII |
E CAROLINA | 6.5 | Houston |
MINNESOTA | 3 | Iowa |
Texas | 9 | KANSAS |
Georgia | 22.5 | KENTUCKY |
FLORIDA ST | 24 | La-Lafayette |
TROY | 15.5 | La-Monroe |
Ohio St. | 27.5 | MARYLAND |
CLEMSON | 19.5 | Miami(FL) |
Fla. Atlantic | 5 | MID TENN ST |
C FLORIDA | 16.5 | Navy |
LOUISVILLE | 5.5 | NC State |
Wisconsin | 13 | NEBRASKA |
Fresno St. | 22.5 | NEVADA |
MISSOURI | 27.5 | New Mexico St. |
APP STATE | 14.5 | Odu |
OKLAHOMA | 7 | Oklahoma St. |
Utsa | 13 | RICE |
Penn St. | 19 | RUTGERS |
Tennessee | 21.5 | S CAROLINA |
S. Alabama | 7.5 | SO MISS |
CALIFORNIA | 5.5 | Stanford |
WAKE FOREST | 10 | Syracuse |
Cincinnati | 18 | TEMPLE |
IOWA ST | 3.5 | Texas Tech |
LSU | 15 | Uab |
Southern Cal | 3 | UCLA |
ARMY | 10 | Uconn |
TEXAS A&M | 32 | Umass |
OREGON | 3 | Utah |
San Jose St. | 3 | UTAH ST |
Florida | 15 | VANDERBILT |
LIBERTY | 9 | Virginia Tech |
Kansas St. | 7.5 | W VIRGINIA |
AUBURN | 6.5 | W. Kentucky |
Boise St. | 13 | WYOMING |
I'm taking Kansas this week - good luck, and happy picking!