Tailgaters,
Apologies for missing last week, and immense thanks to bruinM for picking up the slack in my absence. I've compiled the scores for both weeks 7 and 8, and there were quite a few successful selections in both weeks, so the scoreboard has changed around a bunch. Without further ado, here it is:
Dances With Gophers | 54.5 |
herra_endadarms_kynlifs | 46 |
RamblerGambler | 46 |
Quarterback McFootball | 42.5 |
8 'N Bait | 40.5 |
Nigel_T | 38.5 |
Mango Stasi | 35.5 |
Specter177 | 35.5 |
lunfardo | 35 |
MGoEcon | 32.5 |
allicolls | 32 |
Qaxxar | 32 |
Rob, plain and tall | 32 |
Punching Wookies | 31.5 |
bevonyc | 31 |
N_Bryant86 | 30.5 |
MacularDegenerate | 30 |
RamsandHoosiers | 29.5 |
Cattlestar Galactica | 29 |
Guynemer | 26 |
Counter Trap | 25.5 |
burrito electrico | 25 |
Billy Ray Valentine, Capricorn | 24 |
Pale Dragon | 24 |
StubobNumbers | 23 |
2WheelGaucho | 20.5 |
Sheep Launcher | 20.5 |
bangkokhoosier | 20 |
KDean75 | 20 |
Ancient Chinese Secret | 19.5 |
barpatron | 19.5 |
MrSwift13 | 19.5 |
tradetrees | 19 |
Tim Hodgson | 18 |
saxattack29 | 17.5 |
MacWhat | 17 |
MoreGoodHamms | 17 |
NorthCackalackyMileHigher | 17 |
bruinM | 16.5 |
I_Call_The_Big_One_Bitey | 16.5 |
inadequate protection | 16 |
orangemocha | 16 |
ProgKingHughesker | 14.5 |
Banach Space Program | 13.5 |
mikeypooper | 13.5 |
BoilerTMill | 13 |
El_Tejon | 13 |
mnHorn | 13 |
snacktastic | 13 |
David Rothgery | 12.5 |
hitcher1 | 12.5 |
AlonsoWDC | 12 |
Mondodude | 12 |
pbrommer | 11.5 |
Mild Plaid | 10.5 |
-Soro- | 9.5 |
cfasting | 7 |
Jon Berg | 6.5 |
Kazoonole | 6.5 |
Terrapin Trombonist | 6.5 |
Tigers_039 | 1.5 |
And the games for this week are as follow -
Favorite | Spread | Underdog |
Thurs., 27 Oct. | ||
NC STATE | 13.5 | Virginia Tech |
Utah | 7 | WASHINGTON ST |
Fri., 28 Oct. | ||
BYU | 3 | E. Carolina |
La Tech | 6.5 | FLA INTL |
Sat., 29 Oct. | ||
Miami(OH) | 8.5 | AKRON |
Southern Cal | 15.5 | ARIZONA |
S. Alabama | 10 | ARKANSAS ST |
Arkansas | 3.5 | AUBURN |
TEXAS TECH | 2.5 | Baylor |
MARSHALL | 2 | C. Carolina |
Oregon | 17 | CALIFORNIA |
RICE | 16.5 | Charlotte |
Arizona St. | 13 | COLORADO |
BOISE ST | 27 | Colorado St. |
Toledo | 7 | E MICHIGAN |
Uab | 5.5 | FLA ATLANTIC |
Georgia | 22.5 | Florida |
FLORIDA ST | 24 | Georgia Tech |
Wyoming | 11 | HAWAII |
Oklahoma | 1 | IOWA ST |
TENNESSEE | 12.5 | Kentucky |
Wake Forest | 3.5 | LOUISVILLE |
MICHIGAN | 22 | Michigan St. |
UTEP | 1.5 | Mid. Tenn. St. |
S CAROLINA | 3.5 | Missouri |
W KENTUCKY | 10 | N. Texas |
Illinois | 7.5 | NEBRASKA |
SAN JOSE ST | 24.5 | Nevada |
IOWA | 11 | Northwestern |
SYRACUSE | 2.5 | Notre Dame |
GEORGIA ST | 3.5 | Odu |
KANSAS ST | 1.5 | Oklahoma St. |
Ohio St. | 15.5 | PENN ST |
N CAROLINA | 3 | Pittsburgh |
MINNESOTA | 14 | Rutgers |
HOUSTON | 18 | S. Florida |
FRESNO ST | 8.5 | San Diego St. |
UCLA | 16.5 | Stanford |
NAVY | 13.5 | Temple |
Mississippi | 2.5 | TEXAS A&M |
Smu | 2.5 | TULSA |
Boston College | 7.5 | UCONN |
New Mexico St. | 2.5 | UMASS |
Miami(FL) | 2 | VIRGINIA |
Tcu | 7 | W VIRGINIA |
Since I'm still in a seafood, pie, and beer-induced haze, I think I'll take Eastern Michigan over Toledo this week. Good luck, and happy picking!