Ladies and Gentlemen,
Welcome to the twelfth week of SUP for the 2018 season - we're getting down to the nitty-gritty! There were quite a few large upsets last week, changing the scoreboard around - Bowling Green, Cal, Minnesota, Northwestern, ODU, Temple, Tennessee, UNLV, and Wake Forest all won as underdogs last week.
A note: There will be five more picks - this week, the final week of the regular season, the CCG week, and two picks from the bowl games. So, there's still time to stage a furious comeback if you haven't made the scoreboard yet!
Narrow Right | 54.5 |
MacularDegenerate | 52 |
RamblerGambler | 50.5 |
Illusions, Michael. | 47.5 |
Mild Plaid | 47.5 |
UnCivilEngineer | 45 |
(((gooner))) | 42 |
Jon Berg | 42 |
LUNCHBOXTHEGOAT | 42 |
snacktastic | 42 |
The SartorialisT | 41.5 |
DolphinNation | 41 |
Guynemer | 41 |
Specter177 | 41 |
Punching Wookies | 40.5 |
Bmore_spartan | 37.5 |
Cattlestar Galactica | 35.5 |
Eggplant Wizard | 35 |
inadequate protection | 34.5 |
MrSwift13 | 34.5 |
Socrates Johnson | 34.5 |
cfasting | 33.5 |
WWORDuke | 33 |
Croftonpost | 32 |
softbatch | 32 |
TualatinDawg | 31.5 |
allicolls | 31 |
Pale Dragon | 31 |
Qaxxar | 31 |
saxattack29 | 30.5 |
Tim Hodgson | 30.5 |
Banach Space Program | 29 |
Quarterback McFootball | 29 |
El Person | 28 |
AlonsoWDC | 27.5 |
Sasquatch Love | 27.5 |
Salyn | 27 |
El Soro | 26 |
Sheep Launcher | 26 |
RooGnu | 25 |
lunfardo | 24.5 |
One of the Idiots | 24.5 |
El_Tejon | 24 |
mnHorn | 24 |
wahoocrew | 23.5 |
Boozy McHound | 22.5 |
MNMarkPW | 21.5 |
orangemocha | 21.5 |
Kotov Syndrome | 20.5 |
N_Bryant86 | 20 |
OldSoCalBear | 20 |
barpatron | 19.5 |
BoilerTMill | 19.5 |
I_Call_The_Big_One_Bitey | 19.5 |
12PAC | 18.5 |
burrito electrico | 18.5 |
Kazoonole | 18 |
AlsoRan | 17.5 |
bruinchick | 17.5 |
Mango Stasi | 17.5 |
Cerbot | 17 |
David Rothgery | 17 |
KDean75 | 16.5 |
smyce | 15.5 |
bevonyc | 15 |
SteelCock | 15 |
BSU_Hoke | 14.5 |
MoreGoodHamms | 14.5 |
ProgKingHughesker | 14.5 |
Terrapin Trombonist | 14.5 |
bruinM | 14 |
Jack Fact | 14 |
Luther_Ogle | 14 |
sufferingbastard | 14 |
EffinIllini | 13.5 |
Jorvorskie Layne's | 13.5 |
UGAVike | 13.5 |
bangkokhoosier | 10 |
Counter Trap | 10 |
Snoreway | 10 |
purwho | 9.5 |
Trogdor's Wrath | 9.5 |
ProbablyMonty | 9 |
bamadan72 | 7.5 |
GatorEnginerd | 7.5 |
StubobNumbers | 7.5 |
tommybowden.can.suck.it | 7.5 |
bthedon | 7 |
MGoEcon | 7 |
rook0119 | 7 |
BonesCrosby | 6.5 |
mikeypooper | 6.5 |
RyanMcD29 | 4.5 |
The games for this week are below:
Favorite | Spread | Underdog |
Tues., Nov. 13th | ||
W. Michigan | 7.5 | BALL ST |
Weds., Nov. 14th | ||
N ILLINOIS | 6.5 | Miami(OH) |
Thurs., Nov. 15th | ||
N TEXAS | 3 | Fla. Atlantic |
Toledo | 13.5 | KENT ST |
HOUSTON | 10.5 | Tulane |
Fri., Nov. 16th | ||
Boise St. | 20.5 | NEW MEXICO |
Memphis | 8 | SMU |
Sat., Nov. 17th | ||
WASHINGTON ST | 10 | Arizona |
OREGON | 4 | Arizona St. |
MISSISSIPPI ST | 20.5 | Arkansas |
AKRON | 7 | Bowling Green |
Ga Southern | 6.5 | C CAROLINA |
Stanford | 3 | CALIFORNIA |
Fla. Int'l. | 6 | CHARLOTTE |
C FLORIDA | 7.5 | Cincinnati |
Utah | 7.5 | COLORADO |
Utah St. | 28 | COLORADO ST |
CLEMSON | 28 | Duke |
APPALACHIAN ST | 28 | Georgia St. |
Iowa | 15.5 | ILLINOIS |
MICHIGAN | 27.5 | Indiana |
TEXAS | 3 | Iowa St. |
OKLAHOMA | 35.5 | Kansas |
Texas Tech | 6 | KANSAS ST |
ARKANSAS ST | 7.5 | La-Monroe |
AUBURN | 29 | Liberty |
NC State | 14.5 | LOUISVILLE |
Ohio St. | 17 | MARYLAND |
KENTUCKY | 14 | Mid. Tenn. St. |
Northwestern | 3 | MINNESOTA |
BYU | 24 | New Mexico St. |
W. Virginia | 5.5 | OKLAHOMA ST |
WASHINGTON | 32.5 | Oregon St. |
LSU | 44 | Rice |
Penn St. | 26.5 | RUTGERS |
LA-LAFAYETTE | 17.5 | S. Alabama |
TEMPLE | 14 | S. Florida |
FRESNO ST | 15 | San Diego St. |
Nevada | 15 | SAN JOSE ST |
Notre Dame | 9.5 | Syracuse |
Missouri | 6 | TENNESSEE |
TROY | 23.5 | Texas St. |
NAVY | 5 | Tulsa |
TEXAS A&M | 16.5 | Uab |
E CAROLINA | 17 | Uconn |
GEORGIA | 43.5 | Umass |
HAWAII | 6.5 | Unlv |
W KENTUCKY | 7.5 | Utep |
MARSHALL | 24.5 | Utsa |
GEORGIA TECH | 6.5 | Virginia |
Miami(FL) | 3.5 | VIRGINIA TECH |
Pittsburgh | 5 | WAKE FOREST |
PURDUE | 5 | Wisconsin |
I'm taking UAB to go in to College Station and steal one from TAMU this week. Good luck, and happy picking!