/cdn.vox-cdn.com/uploads/chorus_image/image/10628611/20121205_jla_bh2_664.0.jpg)
Bret Bielema threw the gauntlet today, boasting of his superior record as a Big Ten coach compared to Nick Saban. But is that such an impressive feat? Here is the list of men with a higher winning percentage as a B1G coach than Alabama's so-called "genius."
Vic Koenning | Illinois | 1.000 |
Urban Meyer | Ohio State | 1.000 |
Biggie Munn | Michigan State | .900 |
William Ward | Michigan | .900 |
Carroll Widdoes | Ohio State | .889 |
Fielding Yost | Michigan | .888 |
Gustave Ferbert | Michigan | .875 |
Phil King | Wisconsin | .851 |
Charles Hutchins | Wisconsin | .850 |
Jim Tressel | Ohio State | .828 |
A.E. Hernstein | Purdue | .813 |
Edgar Holt | Illinois | .804 |
Walter McCornack | Northwestern | .800 |
Bo Schembechler | Michigan | .796 |
Henry Williams | Minnesota | .786 |
Alvin Culver | Northwestern | .778 |
Fritz Crisler | Minnesota, Michigan | .769 |
Woody Hayes | Ohio State | .761 |
Earle Bruce | Ohio State | .755 |
Lloyd Carr | Michigan | .753 |
Charles Best | Purdue | .750 |
John Chalmers | Iowa | .750 |
Noble Kizer | Purdue | .750 |
Biff Lea | Michigan | .750 |
George Little | Michigan, Wisconsin | .750 |
Bret Bielema | Wisconsin | .739 |
J.R. Richards | Wisconsin | .738 |
Brady Hoke | Michigan | .731 |
Oliver Cutts | Purdue | .722 |
Bernie Bierman | Minnesota | .716 |
John Cooper | Ohio State | .715 |
Arthur Hall | Illinois | .713 |
Alden Knipe | Iowa | .712 |
Howard Jones | Iowa | .708 |
Francis Schmidt | Ohio State | .705 |
Bo Pelini | Nebraska | .704 |
Joe Paterno | Penn State | .701 |
Amos Alonzo Stagg | Chicago | .695 |
Sam Willaman | Ohio State | .695 |
John Wilce | Ohio State | .688 |
Paul Brown | Ohio State | .685 |
W.H. Bannard | Northwestern | .679 |
William Juneau | Wisconsin | .679 |
Ivy Williamson | Wisconsin | .672 |
Jack Mollenkopf | Purdue | .670 |
Alexander Jerrems | Minnesota | .667 |
Bill O'Brien | Penn State | .667 |
Fred Smith | Illinois | .667 |
Jim Young | Purdue | .664 |
Tom Barry | Wisconsin | .656 |
Forest Evashevski | Iowa | .651 |
Bennie Oosterbaan | Michigan | .650 |
John Mackovic | Illinois | .649 |
Mark Dantonio | Michigan State | .646 |
S.M. Hammond | Purdue | .643 |
Andy Smith | Purdue | .643 |
Paul Withington | Wisconsin | .643 |
Arthur Curtis | Wisconsin | .639 |
John Harrison | Minnesota | .636 |
William Leary | Minnesota | .636 |
Harry Kipke | Michigan | .632 |
Jesse Van Doozer | Northwestern | .625 |
Charles Hollister | Northwestern | .617 |
Hayden Fry | Iowa | .613 |
Robert Zuppke | Illinois | .612 |
Bill Church | Purdue | .611 |
Duffy Daugherty | Michigan State | .609 |
Barry Alvarez | Wisconsin | .607 |
James Phelan | Purdue | .605 |
Clarence Spears | Minnesota, Wisconsin | .604 |
Tad Wieman | Michigan | .594 |
William Spaulding | Minnesota | .591 |
Dennis Stolz | Michigan State | .591 |
ROLL DAMN FOREST EVASHEVSKI.