Mock away, but here's the ballot for Week Zero, which like Year Zero will be about stripping the rotten framework of last year away and making room for a new, glorious worker's paradise of a season to arise. Hopefully we can skip all the killing and carnage, though, since as a glasses-wearing dork we'd be toast.
All Hail the Blogpoll!
Rank | Team | Delta |
---|---|---|
1 | Auburn | ![]() |
2 | Ohio State | ![]() |
3 | Southern Cal | ![]() |
4 | Texas | ![]() |
5 | Louisiana State | ![]() |
6 | Miami (Florida) | ![]() |
7 | Iowa | ![]() |
8 | Tennessee | ![]() |
9 | Louisville | ![]() |
10 | Cal | ![]() |
11 | Notre Dame | ![]() |
12 | West Virginia | ![]() |
13 | Florida | ![]() |
14 | Nebraska | ![]() |
15 | Virginia Tech | ![]() |
16 | Florida State | ![]() |
17 | Michigan | ![]() |
18 | Oklahoma | ![]() |
19 | Penn State | ![]() |
20 | Texas Tech | ![]() |
21 | Clemson | ![]() |
22 | Georgia | ![]() |
23 | Michigan State | ![]() |
24 | Arizona State | ![]() |
25 | Duke | ![]() |
Dropped Out:
Feel free to mock away...