Ladies and Gentlemen,
There were a couple of surprises in the first week of the season, but nowhere near the DERP that we've come to expect in week one. Toledo almost got me on the board, but bombed out in OT, gorramit.
As always, in an attempt to keep the scoreboard a bit more legible, only those people who have scored points will be listed. It is a bit meager this week, but trust me, the board fills up quite quickly. Here are the standings after the first week:
| Aardvark | 10.5 |
| Boozy McHound | 10.5 |
| Burrito Electrico | 10.5 |
| Dr. Nick | 10.5 |
| dudebrabroman | 10.5 |
| Gamecock24 | 10.5 |
| hoegher | 10.5 |
| orangemocha | 10.5 |
| Incipient_Senescence | 6.5 |
| tarspaceheel | 6.5 |
| Bus Crasher | 6 |
| cbob | 6 |
| Dabolicious | 6 |
| jimlc | 6 |
| LUNCHBOXTHEGOAT | 6 |
| Matt 'n' The Hat | 6 |
| MtnEer_in_SC | 6 |
| ndroyalsfan | 6 |
| SC_Ute | 6 |
| The Pylon That Relfed | 6 |
| TheBigCat2192 | 6 |
| Tom_Kazansky | 6 |
| cyke | 1.5 |
And now, for this week's games:
| Favorite | Spread | Underdog |
| Thurs., Sep. 6th | ||
| CINCINNATI | 3.5 | Pittsburgh |
| Fri., Sep. 7th | ||
| Utah | 7 | UTAH ST |
| Sat., Sep. 8th | ||
| MICHIGAN | 21 | Air Force |
| FIU | 23.5 | Akron |
| Oklahoma St. | 13.5 | ARIZONA |
| SAN DIEGO ST | 4 | Army |
| MISSISSIPPI ST | 3.5 | Auburn |
| CLEMSON | 27 | Ball St. |
| Michigan St. | 23.5 | C MICHIGAN |
| OHIO ST | 17.5 | C. Florida |
| STANFORD | 14.5 | Duke |
| S CAROLINA | 23 | E. Carolina |
| MID TENN ST | 8 | Fau |
| TEXAS A&M | 2 | Florida |
| OREGON | 34 | Fresno St. |
| LA Tech | 3.5 | HOUSTON |
| BOWLING GREEN | 16 | Idaho |
| ARIZONA ST | 1.5 | Illinois |
| IOWA | 4 | Iowa St. |
| KENTUCKY | 7 | Kent St. |
| TROY | 3 | LA-Lafayette |
| ARKANSAS | 30 | LA-Monroe |
| TEMPLE | 10.5 | Maryland |
| ARKANSAS ST | 22 | Memphis |
| KANSAS ST | 7 | Miami(Fl) |
| Georgia | 3 | MISSOURI |
| OHIO | 21 | New Mex. St. |
| TEXAS | 37.5 | New Mexico |
| Vanderbilt | 3.5 | NORTHWESTERN |
| Wisconsin | 7.5 | OREGON ST |
| VIRGINIA | 10 | Penn St. |
| NOTRE DAME | 14.5 | Purdue |
| KANSAS | 9.5 | Rice |
| NEVADA | 1 | S. Florida |
| Southern Cal | 26.5 | SYRACUSE |
| Texas Tech | 17 | TEXAS ST |
| WYOMING | 3.5 | Toledo |
| TULSA | 25 | Tulane |
| Nebraska | 5 | UCLA |
| NC State | 6 | Uconn |
| Indiana | 13.5 | UMASS |
| MISSISSIPPI | 7.5 | Utep |
| ALABAMA | 40 | W. Kentucky |
| N. Carolina | 8 | WAKE FOREST |
| LSU | 23.5 | Washington |
I am taking Rice over Kansas, good luck, and happy picking!


There are 145 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.