Hello all, welcome to week 3! There were quite a few more upsets this week, including somebody scoring huge on the Arky loss. The scores are below- remember, if you aren't listed, you haven't scored any points yet, but go ahead and keep picking, as there is still plenty of time to come back.
| EDSBS | Points |
| The Commenter Formerly Known as Not You | 30 |
| Boozy McHound | 20 |
| Gamecock24 | 18.5 |
| dudebrabroman | 17.5 |
| tarspaceheel | 17 |
| Bus Crasher | 15.5 |
| jimlc | 15.5 |
| orangemocha | 15.5 |
| Burrito Electrico | 14.5 |
| drothgery | 13.5 |
| slims | 13.5 |
| SC_Ute | 11 |
| Aardvark | 10.5 |
| Dr. Nick | 10.5 |
| gth863x | 10.5 |
| hoegher | 10.5 |
| Jack Fact | 10.5 |
| Justinian IV | 10.5 |
| MikeLew | 9.5 |
| 8gooner8 | 9.5 |
| MtnEer_in_SC | 9.5 |
| TexaninNYC | 9.5 |
| CinderHobo | 8 |
| cfn_ms | 7.5 |
| Glopknar | 7.5 |
| HorsePig55 | 7.5 |
| mjtig | 7.5 |
| CoastalCowbell | 7 |
| Incipient_Senescence | 6.5 |
| cbob | 6 |
| Dabolicious | 6 |
| LUNCHBOXTHEGOAT | 6 |
| Matt 'n' The Hat | 6 |
| ndroyalsfan | 6 |
| The Pylon That Relfed | 6 |
| TheBigCat2192 | 6 |
| Tom_Kazansky | 6 |
| cyke | 5.5 |
| Attie Hat | 4 |
| MightyMightyMitzu | 4 |
| Narrow Right | 4 |
| Shugie | 4 |
| SpartanDan | 4 |
| SPORTSGEEK42 | 4 |
| Some Guy Named Gabbo | 3.5 |
| Synaesthesia | 3 |
And now, this week's games:
| Favorite | Spread | Underdog |
| Thurs., Sep. 13th | ||
| S FLORIDA | 9 | Rutgers |
| Fri., Sep. 14th | ||
| Washington St. | 11 | UNLV |
| Sat., Sep. 15th | ||
| MISSOURI | 7 | Arizona St. |
| Alabama | 19 | ARKANSAS |
| NEBRASKA | 24.5 | Arkansas St. |
| N. Illinois | 3 | ARMY |
| INDIANA | 2 | Ball St. |
| NORTHWESTERN | 3 | Boston College |
| TOLEDO | 3 | Bowling Green |
| OHIO ST | 17 | California |
| FRESNO ST | 14 | Colorado |
| SAN JOSE ST | 10.5 | Colorado St. |
| SOUTHERN MISS | 8 | E. Carolina |
| PURDUE | 23.5 | E. Michigan |
| GEORGIA | 43.5 | Fau |
| C FLORIDA | 17 | Fiu |
| TENNESSEE | 3 | Florida |
| UCLA | 17 | Houston |
| LSU | 42.5 | Idaho |
| Tcu | 21 | KANSAS |
| OKLAHOMA ST | 22 | La-Lafayette |
| AUBURN | 16.5 | La-Monroe |
| Ohio | 6.5 | MARSHALL |
| UConn | 3 | MARYLAND |
| Mid. Tenn. St. | 4 | MEMPHIS |
| BOISE ST | 20.5 | Miami(OH) |
| Texas | 10.5 | MISSISSIPPI |
| LOUISVILLE | 3.5 | N. Carolina |
| KANSAS ST | 28.5 | N. Texas |
| PENN ST | 5 | Navy |
| UTEP | 12.5 | New Mex. St. |
| TEXAS TECH | 33 | New Mexico |
| MICHIGAN ST | 5 | Notre Dame |
| VA TECH | 10 | Pittsburgh |
| LA TECH | 20.5 | Rice |
| NC STATE | 31.5 | S. Alabama |
| Texas A&M | 13.5 | SMU |
| Southern Cal | 9 | STANFORD |
| Mississippi St. | 16.5 | TROY |
| S CAROLINA | 33.5 | Uab |
| MICHIGAN | 46.5 | UMass |
| Byu | 4.5 | UTAH |
| WISCONSIN | 14 | Utah St. |
| GA TECH | 10.5 | Virginia |
| KENTUCKY | 7 | W. Kentucky |
| MINNESOTA | 2 | W. Michigan |
| FLORIDA ST | 25.5 | Wake Forest |
I'm taking ECU this week. Good luck, and happy picking!
FanPosts are user-submitted, and thus NOT representative of EDSBS editorial or any of our opinions unless posted by us ourselves. Please refrain from posting blatant spam or self-promotion, because this makes us hate you. Thanks!


There are 156 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.