Ladies and Gentlemen,
First and foremost, Stupid Upset Picks would like to offer our hearty and hale congratulations to Doug and Holly on their engagement. May you have years and years of snark, Fat Guy Touchdowns, and only stabbing of others! Now, on to the game- there were relatively few winners this week, so the scoreboard didn't get as jumbled as usual, but there were still some points scored. Remember, there are a few weeks and two bowl picks left, but time is starting to run short, so if you're going to gun for the top, it may be time to start going big.
The scores after ten weeks are as follow(remember, if you're not listed, you have zero points, so GET ON THAT):
| The Commenter Formerly Known as Not You | 67.5 |
| tarspaceheel | 60.5 |
| Burrito Electrico | 48.5 |
| MikeLew | 48 |
| drothgery | 41 |
| Boozy McHound | 40.5 |
| Gamecock24 | 39 |
| BSU_Hoke | 38 |
| Justinian IV | 37.5 |
| gth863x | 36.5 |
| Bus Crasher | 31.5 |
| TheBigCat2192 | 30.5 |
| Shugie | 29.5 |
| Gator Cub | 28.5 |
| TexaninNYC | 27.5 |
| Attie Hat | 27 |
| Illusions, Michael | 27 |
| Dr. Nick | 26 |
| Incipient_Senescence | 25.5 |
| SpartanDan | 25.5 |
| Some Guy Named Gabbo | 25 |
| Narrow Right | 24.5 |
| cfn_ms | 23 |
| cdavis627 | 22.5 |
| orangemocha | 22.5 |
| Son_of_Zoltan | 22.5 |
| ZZR81024 | 21.5 |
| CoastalCowbell | 21 |
| emc503 | 20.5 |
| gatDammitMan | 20.5 |
| cbob | 20 |
| jwolf0 | 20 |
| MightyMightyMitzu | 20 |
| 8gooner8 | 19.5 |
| never_go_full_dabo | 19.5 |
| rasvar | 19.5 |
| Tom_Kazansky | 19.5 |
| bamadan72 | 19 |
| allicolls | 18 |
| dudebrabroman | 17.5 |
| Hokie Steve | 16.5 |
| Tremendous | 16.5 |
| MtnEer_in_SC | 16 |
| Nick Petrilli | 16 |
| jimlc | 15.5 |
| SC_Ute | 15.5 |
| sxelonghorn10 | 15 |
| Ardbeg | 14 |
| Jon Berg | 14 |
| pepperdinedevil | 14 |
| SPORTSGEEK42 | 14 |
| tommybowden.can.suck.it | 14 |
| UGAVike | 14 |
| slims | 13.5 |
| JoshJGT | 13 |
| ndroyalsfan | 13 |
| Big Grizz | 11 |
| Aardvark | 10.5 |
| ArmyTiger | 10.5 |
| hoegher | 10.5 |
| Jack Fact | 10.5 |
| ben_in_dc | 10 |
| ezcuse | 10 |
| Socrates Johnson | 10 |
| Synaesthesia | 10 |
| UMBAI | 10 |
| Eggplant Wizard | 9 |
| Guynemer | 9 |
| WhiteWinterHynmal | 9 |
| CinderHobo | 8 |
| Glopknar | 7.5 |
| HorsePig55 | 7.5 |
| mjtig | 7.5 |
| bdysnatchers | 7 |
| LouisvilleWarLord | 7 |
| MacularDegenerate | 7 |
| NorthCoast | 7 |
| OHokie | 7 |
| purwho | 7 |
| skigator93 | 7 |
| tetsujin | 7 |
| wtUF | 7 |
| acfoxboiler | 6.5 |
| Leavitt Town | 6.5 |
| Dabolicious | 6 |
| LUNCHBOXTHEGOAT | 6 |
| Matt 'n' The Hat | 6 |
| The Pylon That Relfed | 6 |
| cyke | 5.5 |
| East Coast Ute | 4.5 |
| Profoundly Vague | 3 |
| wahoocrew | 3 |
| kbuts151 | 2.5 |
| BoilerTMill | 2 |
| galactahack | 2 |
| Vanderbadger | 1.5 |
And the games for week eleven are:
| Favorite | Spread | Underdog |
| Tues., Nov. 6th | ||
| TOLEDO | 6.5 | Ball St. |
| Weds., Nov. 7th | ||
| OHIO | 3 | Bowling Green |
| Thurs., Nov. 8th | ||
| ARKANSAS ST | 6.5 | LA-Monroe |
| Florida St. | 14.5 | VIRGINIA TECH |
| Fri., Nov. 9th | ||
| Pittsburgh | 3.5 | UCONN |
| Sat., Nov. 10th | ||
| SAN DIEGO ST | 9.5 | Air Force |
| SOUTHERN CAL | 9 | Arizona St. |
| S CAROLINA | 14 | Arkansas |
| RUTGERS | 17.5 | Army |
| Georgia | 15.5 | AUBURN |
| OKLAHOMA ST | 20.5 | Baylor |
| Notre Dame | 19 | BOSTON COLLEGE |
| W. Michigan | 2.5 | BUFFALO |
| Oregon | 28 | CALIFORNIA |
| ARIZONA | 31.5 | Colorado |
| Unlv | 2 | COLORADO ST |
| C. Michigan | 3 | E MICHIGAN |
| W KENTUCKY | 17 | Fau |
| N CAROLINA | 9 | Georgia Tech |
| Boise St. | 29 | HAWAII |
| Tulsa | 2.5 | HOUSTON |
| BYU | 38 | Idaho |
| Minnesota | 3 | ILLINOIS |
| Wisconsin | 7 | INDIANA |
| TEXAS | 10.5 | Iowa St. |
| TEXAS TECH | 25 | Kansas |
| FLORIDA | 26.5 | LA-Lafayette |
| CLEMSON | 31.5 | Maryland |
| Tulane | 1 | MEMPHIS |
| VIRGINIA | 1 | Miami(FL) |
| Kent St. | 6.5 | MIAMI(OH) |
| LSU | 14.5 | Mississippi St. |
| TENNESSEE | 3 | Missouri |
| Fresno St. | 3 | NEVADA |
| San Jose St. | 22.5 | NEW MEX ST |
| Wyoming | 1 | NEW MEXICO |
| MICHIGAN | 11 | Northwestern |
| STANFORD | 4.5 | Oregon St. |
| NEBRASKA | 7.5 | Penn St. |
| IOWA | 4.5 | Purdue |
| N TEXAS | 10 | S. Alabama |
| SMU | 13 | Southern Miss |
| Louisville | 2.5 | SYRACUSE |
| Cincinnati | 11 | TEMPLE |
| ALABAMA | 13.5 | Texas A&M |
| LA Tech | 19.5 | Texas St. |
| Navy | 1 | TROY |
| Marshall | 3 | UAB |
| AKRON | 16.5 | Umass |
| C. Florida | 14 | UTEP |
| MISSISSIPPI | 3 | Vanderbilt |
| OKLAHOMA ST | 8 | W. Virginia |
| NC STATE | 9 | Wake Forest |
| Utah | 1 | WASHINGTON |
| Ucla | 14.5 | WASHINGTON ST |
The Kansas State game is NOT listed, because there was no line, due to Klein's uncertain status.
I'm taking Northwestern this week- good luck, and happy picking!
FanPosts are user-submitted, and thus NOT representative of EDSBS editorial or any of our opinions unless posted by us ourselves. Please refrain from posting blatant spam or self-promotion, because this makes us hate you. Thanks!
There are 83 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.