Ladies and Gentlemen,
There were a couple of major upsets this past weekend, and lots of points were scored because of that, though not as many as I thought would be- I expected more prayers to be thrown up from this bunch! Anyway, I'm still too ragey about GORRAM MARYLAND AND BUTTGERS to do any more chitchat. As such, here are the scores after week 12(if you aren't listed, you haven't won a game yet).
| The Commenter Formerly Known as Not You | 67.5 |
| tarspaceheel | 60.5 |
| gatDammitMan | 58 |
| drothgery | 54.5 |
| Gamecock24 | 52.5 |
| gth863x | 50 |
| Burrito Electrico | 48.5 |
| MikeLew | 48 |
| tommybowden.can.suck.it | 48 |
| Narrow Right | 45 |
| Gator Cub | 42 |
| Boozy McHound | 40.5 |
| cbob | 40.5 |
| MightyMightyMitzu | 40.5 |
| cfn_ms | 39.5 |
| BSU_Hoke | 38 |
| Justinian IV | 37.5 |
| Hokie Steve | 37 |
| Shugie | 36.5 |
| Illusions, Michael | 33.5 |
| Dr. Nick | 32.5 |
| Some Guy Named Gabbo | 32 |
| Bus Crasher | 31.5 |
| TheBigCat2192 | 30.5 |
| Son_of_Zoltan | 29.5 |
| orangemocha | 29 |
| Ardbeg | 27.5 |
| TexaninNYC | 27.5 |
| Attie Hat | 27 |
| bamadan72 | 25.5 |
| Incipient_Senescence | 25.5 |
| SpartanDan | 25.5 |
| ArmyTiger | 24 |
| cdavis627 | 22.5 |
| ZZR81024 | 21.5 |
| CoastalCowbell | 21 |
| Chekhov's Spread Gun Option | 20.5 |
| ConnorOSU | 20.5 |
| emc503 | 20.5 |
| Ken Devine | 20.5 |
| softbatch | 20.5 |
| jwolf0 | 20 |
| NorthCoast | 20 |
| 8gooner8 | 19.5 |
| LUNCHBOXTHEGOAT | 19.5 |
| never_go_full_dabo | 19.5 |
| rasvar | 19.5 |
| Tom_Kazansky | 19.5 |
| allicolls | 18 |
| dudebrabroman | 17.5 |
| hoegher | 17.5 |
| Tremendous | 16.5 |
| MtnEer_in_SC | 16 |
| Nick Petrilli | 16 |
| BoilerTMill | 15.5 |
| jimlc | 15.5 |
| SC_Ute | 15.5 |
| sxelonghorn10 | 15 |
| UMBAI | 14.5 |
| Jon Berg | 14 |
| pepperdinedevil | 14 |
| SPORTSGEEK42 | 14 |
| UGAVike | 14 |
| slims | 13.5 |
| JoshJGT | 13 |
| ndroyalsfan | 13 |
| Profoundly Vague | 12 |
| Big Grizz | 11 |
| Londonjoe | 11 |
| Aardvark | 10.5 |
| Jack Fact | 10.5 |
| ben_in_dc | 10 |
| ezcuse | 10 |
| Socrates Johnson | 10 |
| Synaesthesia | 10 |
| Eggplant Wizard | 9 |
| Guynemer | 9 |
| WhiteWinterHynmal | 9 |
| CinderHobo | 8 |
| Glopknar | 7.5 |
| HorsePig55 | 7.5 |
| mjtig | 7.5 |
| bdysnatchers | 7 |
| LouisvilleWarLord | 7 |
| MacularDegenerate | 7 |
| OHokie | 7 |
| purwho | 7 |
| skigator93 | 7 |
| tetsujin | 7 |
| wtUF | 7 |
| acfoxboiler | 6.5 |
| Leavitt Town | 6.5 |
| Dabolicious | 6 |
| Matt 'n' The Hat | 6 |
| The Pylon That Relfed | 6 |
| cyke | 5.5 |
| Vanderbadger | 5 |
| East Coast Ute | 4.5 |
| wahoocrew | 3 |
| kbuts151 | 2.5 |
| galactahack | 2 |
And now, this week's games:
| Favorite | Spread | Underdog |
| Tues., Nov. 20th | ||
| TOLEDO | 18.5 | Akron |
| Thurs., Nov. 22nd | ||
| TEXAS | 8 | Tcu |
| Fri., Nov. 23rd | ||
| ARIZONA | 3 | Arizona St. |
| Lsu | 12 | ARKANSAS |
| BOWLING GREEN | 9 | Buffalo |
| Utah | 22 | COLORADO |
| N. Illinois | 20 | E MICHIGAN |
| Nebraska | 15 | IOWA |
| W. Virginia | 1 | IOWA ST |
| E CAROLINA | 4.5 | Marshall |
| KENT ST | 10 | Ohio |
| CINCINNATI | 13 | S. Florida |
| Syracuse | 8 | TEMPLE |
| C. Michigan | 10.5 | UMASS |
| Washington | 11 | WASHINGTON ST |
| Sat., Nov. 24th | ||
| FRESNO ST | 16.5 | Air Force |
| ALABAMA | 31.5 | Auburn |
| NC STATE | 13.5 | Boston College |
| Miami(FL) | 6.5 | DUKE |
| LA-Monroe | 6 | FIU |
| GEORGIA | 13 | Georgia Tech |
| UTAH ST | 39 | Idaho |
| NORTHWESTERN | 19.5 | Illinois |
| PURDUE | 5.5 | Indiana |
| TENNESSEE | 13 | Kentucky |
| SAN JOSE ST | 5.5 | LA Tech |
| N CAROLINA | 25 | Maryland |
| OHIO ST | 3.5 | Michigan |
| Michigan St. | 8 | MINNESOTA |
| MISSISSIPPI | 1 | Mississippi St. |
| TEXAS A&M | 22 | Missouri |
| W KENTUCKY | 11 | N. Texas |
| Byu | 28.5 | NEW MEX ST |
| COLORADO ST | 4 | New Mex. |
| OKLAHOMA | 7.5 | Oklahoma St. |
| Oregon | 9 | OREGON ST |
| UTEP | 1.5 | Rice |
| PITTSBURGH | 3 | Rutgers |
| LA-LAFAYETTE | 18.5 | S. Alabama |
| CLEMSON | 3.5 | S. Carolina |
| Tulsa | 5 | SMU |
| MEMPHIS | 4.5 | So Miss |
| BAYLOR | 2.5 | Texas Tech |
| MID TENN ST | 2.5 | Troy |
| HOUSTON | 12.5 | Tulane |
| C FLORIDA | 22 | Uab |
| Stanford | 2 | UCLA |
| LOUISVILLE | 11.5 | Uconn |
| Texas St. | 1 | UTSA |
| VIRGINIA TECH | 10.5 | Virginia |
| Vanderbilt | 11 | WAKE FOREST |
| PENN ST | 2.5 | Wisconsin |
| San Diego St. | 7 | WYOMING |
I'm taking Duke this week- good luck, and happy picking.


There are 57 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.