Ladies and Gentlemen,
Welcome to the latest installment of Stupid Upset Picks. We're on the downhill slope to the BCS NCG, but fear not, there is still plenty of time for you to gain ground and/or catch the leader.
The scores after eight weeks are as follows(remember, not being on the list means no points yet, so get on that!)
| The Commenter Formerly Known as Not You | 52.5 |
| Boozy McHound | 40.5 |
| tarspaceheel | 38 |
| Justinian IV | 37.5 |
| Bus Crasher | 31.5 |
| MikeLew | 31 |
| Burrito Electrico | 28.5 |
| Gamecock24 | 28.5 |
| drothgery | 28 |
| BSU_Hoke | 27.5 |
| TexaninNYC | 27.5 |
| TheBigCat2192 | 26 |
| Incipient_Senescence | 25.5 |
| gth863x | 24.5 |
| Narrow Right | 24.5 |
| Shugie | 23 |
| orangemocha | 22.5 |
| Attie Hat | 22 |
| CoastalCowbell | 21 |
| emc503 | 20.5 |
| gatDammitMan | 20.5 |
| Some Guy Named Gabbo | 20.5 |
| jwolf0 | 20 |
| Dr. Nick | 19.5 |
| Tom_Kazansky | 19.5 |
| bamadan72 | 19 |
| Gator Cub | 18 |
| dudebrabroman | 17.5 |
| cfn_ms | 16.5 |
| Hokie Steve | 16.5 |
| Illusions, Michael | 16.5 |
| Tremendous | 16.5 |
| cdavis627 | 16 |
| Nick Petrilli | 16 |
| jimlc | 15.5 |
| SC_Ute | 15.5 |
| SpartanDan | 15 |
| ZZR81024 | 14.5 |
| Jon Berg | 14 |
| pepperdinedevil | 14 |
| SPORTSGEEK42 | 14 |
| tommybowden.can.suck.it | 14 |
| UGAVike | 14 |
| slims | 13.5 |
| ndroyalsfan | 13 |
| rasvar | 13 |
| 8gooner8 | 12.5 |
| Son_of_Zoltan | 12 |
| Big Grizz | 11 |
| Aardvark | 10.5 |
| ArmyTiger | 10.5 |
| hoegher | 10.5 |
| Jack Fact | 10.5 |
| ben_in_dc | 10 |
| ezcuse | 10 |
| Socrates Johnson | 10 |
| Synaesthesia | 10 |
| UMBAI | 10 |
| MtnEer_in_SC | 9.5 |
| Eggplant Wizard | 9 |
| Guynemer | 9 |
| never_go_full_dabo | 9 |
| WhiteWinterHynmal | 9 |
| CinderHobo | 8 |
| sxelonghorn10 | 8 |
| Glopknar | 7.5 |
| HorsePig55 | 7.5 |
| mjtig | 7.5 |
| bdysnatchers | 7 |
| LouisvilleWarLord | 7 |
| MacularDegenerate | 7 |
| OHokie | 7 |
| purwho | 7 |
| tetsujin | 7 |
| wtUF | 7 |
| acfoxboiler | 6.5 |
| Leavitt Town | 6.5 |
| cbob | 6 |
| Dabolicious | 6 |
| LUNCHBOXTHEGOAT | 6 |
| Matt 'n' The Hat | 6 |
| The Pylon That Relfed | 6 |
| cyke | 5.5 |
| East Coast Ute | 4.5 |
| MightyMightyMitzu | 4 |
| allicolls | 3 |
| Profoundly Vague | 3 |
| wahoocrew | 3 |
| kbuts151 | 2.5 |
| galactahack | 2 |
This week's games are below:
| Favorite | Spread | Underdog |
| Tues., Oct. 23rd | ||
| LA-LAFAYETTE | 3 | Arkansas St. |
| Thurs., Oct. 25th | ||
| Clemson | 12.5 | WAKE FOREST |
| Fri., Oct. 26th | ||
| Nevada | 3 | AIR FORCE |
| LOUISVILLE | 4 | Cincinnati |
| Sat., Oct. 27th | ||
| C MICHIGAN | 6.5 | Akron |
| Southern Cal | 6.5 | ARIZONA |
| Ball St. | 6 | ARMY |
| Texas A&M | 14.5 | AUBURN |
| IOWA ST | 2.5 | Baylor |
| Toledo | 8.5 | BUFFALO |
| GA TECH | 2.5 | Byu |
| UTAH | 1 | California |
| OREGON | 45.5 | Colorado |
| FLORIDA ST | 28 | Duke |
| BOWLING GREEN | 15.5 | E. Michigan |
| Troy | 8 | FAU |
| W. Kentucky | 7.5 | FIU |
| Florida | 6.5 | Georgia |
| COLORADO ST | 7 | Hawaii |
| ILLINOIS | 1 | Indiana |
| NORTHWESTERN | 6 | Iowa |
| Texas | 21 | KANSAS |
| RUTGERS | 13 | Kent St. |
| MISSOURI | 14 | Kentucky |
| C. Florida | 2 | MARSHALL |
| BOSTON COLLEGE | 1.5 | Maryland |
| SMU | 20.5 | Memphis |
| Ohio | 7 | MIAMI(OH) |
| NEBRASKA | 2.5 | Michigan |
| WISCONSIN | 6.5 | Michigan St. |
| Purdue | 3.5 | MINNESOTA |
| ARKANSAS | 5 | Mississippi |
| ALABAMA | 23.5 | Mississippi St. |
| MID TENN ST | 3 | N. Texas |
| E CAROLINA | 4.5 | Navy |
| N CAROLINA | 7 | NC State |
| LA Tech | 29.5 | NEW MEX ST |
| Fresno St. | 13 | NEW MEXICO |
| OKLAHOMA | 10.5 | Notre Dame |
| Ohio St. | 1 | PENN ST |
| LA-MONROE | 24.5 | S. Alabama |
| RICE | 2 | So. Miss. |
| S FLORIDA | 3.5 | Syracuse |
| OKLAHOMA ST | 8 | Tcu |
| PITTSBURGH | 6.5 | Temple |
| S CAROLINA | 13.5 | Tennessee |
| SAN JOSE ST | 20 | Texas St. |
| KANSAS ST | 7.5 | Texas Tech |
| Uab | 3 | TULANE |
| ARIZONA ST | 7 | Ucla |
| VANDERBILT | 33 | Umass |
| SAN DIEGO ST | 18 | Unlv |
| HOUSTON | 13 | Utep |
| Utah St. | 22 | UTSA |
| N. Illinois | 7 | W MICHIGAN |
| Oregon St. | 5 | WASHINGTON |
| STANFORD | 23.5 | Washington St. |
| Boise St. | 16.5 | WYOMING |
For the first time since I've been running this game, I'm taking Notre Dame this week. So, Domers, we'll see if I'm good luck or bad luck for you guys.
Good luck, and happy picking!


There are 88 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.