Ladies and Gentlemen,
After an exciting first week of football, full of "sure thing" upsets that never happened, "no way" upsets that actually happened, and everything in between, I bring to you the scoreboard after week 1, and the games for week 2.
First, a note: If you are not listed on the scoreboard, that simply means that you have not yet scored any points. Given how many are playing, this makes reading the post much easier, and also saves some space on the site.
First, the standings:
| Player | Score |
| cdavis627 | 10 |
| check703301 | 10 |
| CockNDallas | 10 |
| JoeDawg15 | 10 |
| smitty24 | 10 |
| The Pylon That Relfed | 10 |
| broski | 7.5 |
| clarett-phillips trophy | 7.5 |
| texwestern | 7 |
| ClarkusKentus | 5.5 |
| purwho | 3 |
And of course, this week's games- remember, the home team is the one in ALL CAPS:
| Favorite | Spread | Underdog |
| Thurs., Sep. 8th | ||
| OKLAHOMA ST | 14.5 | Arizona |
| Fri., Sep. 9th | ||
| LOUISVILLE | 4 | Fla. Intl. |
| ARIZONA ST | 7 | Missouri |
| Sat., Sep. 10th | ||
| Tcu | 2 | AIR FORCE |
| Temple | 15 | AKRON |
| San Diego St. | 11 | ARMY |
| Mississippi St. | 6.5 | AUBURN |
| S FLORIDA | 21.5 | Ball St. |
| C FLORIDA | 6.5 | Boston College |
| TEXAS | 6.5 | Byu |
| KENTUCKY | 12 | C. Michigan |
| TENNESSEE | 6.5 | Cincinnati |
| California | 4.5 | COLORADO |
| Stanford | 20.5 | DUKE |
| Virginia Tech | 20.5 | E CAROLINA |
| MICHIGAN ST | 32.5 | Fla. Atlantic |
| NEBRASKA | 28 | Fresno St. |
| S. Carolina | 3 | GEORGIA |
| WASHINGTON | 3.5 | Hawaii |
| Virginia | 7 | INDIANA |
| Iowa | 7 | IOWA ST |
| N. Illinois | 5.5 | KANSAS |
| ARKANSAS ST | 13.5 | Memphis |
| Notre Dame | 4.5 | MICHIGAN |
| Georgia Tech | 11 | MID TENN ST |
| Houston | 22.5 | N TEXAS |
| OREGON | 27 | Nevada |
| MINNESOTA | 18.5 | New Mex. St. |
| ARKANSAS | 35 | New Mexico |
| WISCONSIN | 19.5 | Oregon St. |
| Alabama | 10 | PENN ST |
| Purdue | 1 | RICE |
| N CAROLINA | 10.5 | Rutgers |
| UCLA | 21.5 | San Jose St. |
| OHIO ST | 20 | Toledo |
| Tulsa | 14.5 | TULANE |
| FLORIDA | 21.5 | Uab |
| KENT ST | 9.5 | UL-Lafayette |
| WASHINGTON ST | 14 | Unlv |
| S CALIFORNIA | 10 | Utah |
| Connecticut | 1 | VANDERBILT |
| Navy | 12 | W KENTUCKY |
I am taking Penn State at home, to upset Alabama


There are 77 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.