Ladies and Gentlemen,
With the completion of Week 4, a good number of teams have completed a full third of their regular season football schedules. And, now that I'm on the board thanks to jonfmorse's Wildcats and Jacory Harris' inability to gain that last yard, I'm more than happy to bring you this week's standings, which are as follow:
| Player | Score |
| cdavis627 | 19.5 |
| smk73 | 19 |
| SpartanDan | 18.5 |
| broski | 18 |
| jokastrength | 18 |
| purwho | 18 |
| The Pylon That Relfed | 17 |
| Tom_Kazansky | 16.5 |
| MikeLew | 14 |
| ConnorOSU | 14 |
| jonfmorse | 14 |
| hamdenhusky | 12 |
| Jevan Snead's Agent | 12 |
| CockNDallas | 10 |
| check703301 | 10 |
| JoeDawg15 | 10 |
| smitty24 | 10 |
| acfoxboiler | 9.5 |
| slims | 8 |
| WVPiratesfan | 8 |
| clarett-phillips trophy | 7.5 |
| AZHighwaysHokie | 7 |
| Erik T | 7 |
| gtne91 | 7 |
| little red corvette | 7 |
| SuperJew | 7 |
| texwestern | 7 |
| The Commenter Formerly Known as Not You | 7 |
| allicolls | 6.5 |
| Jack Fact | 6.5 |
| Oscar Whiskey | 6.5 |
| ClarkusKentus | 5.5 |
| East Coast Ute | 5 |
| kadoogan | 5 |
| UMBAI | 4.5 |
| Dabolicious | 4 |
| Mc Commish | 3.5 |
A reminder- if you are not yet on the scoreboard, that's because you have 0 points. It's not a personal slight, it just makes reading the scores much easier. And now, on to this week's games:
| Favorite | Spread | Underdog |
| Thurs., Sep. 29th | ||
| S. Florida | 3 | PITTSBURGH |
| Houston | 15.5 | UTEP |
| Fri., Sep. 30th | ||
| BYU | 8 | Utah St. |
| Sat., Oct. 1st | ||
| NAVY | 3 | Air Force |
| E MICHIGAN | 9 | Akron |
| SOUTHERN CAL | 14 | Arizona |
| Texas A&M | 3 | ARKANSAS |
| S CAROLINA | 9.5 | Auburn |
| OKLAHOMA | 37.5 | Ball St. |
| Wake Forest | 3 | Boston College |
| W VIRGINIA | 20 | Bowling Green |
| TENNESSEE | 28.5 | Buffalo |
| N. Illinois | 9 | C MICHIGAN |
| VIRGINIA TECH | 7 | Clemson |
| FLA INT'L | 3 | Duke |
| N. Carolina | 6.5 | E CAROLINA |
| LA-LAFAYETTE | 9.5 | Fla. Atlantic |
| Alabama | 4 | FLORIDA |
| LOUISIANA TECH | 3.5 | Hawaii |
| VIRGINIA | 17 | Idaho |
| Penn St. | 16 | INDIANA |
| Texas | 10 | IOWA ST |
| Texas Tech | 7 | KANSAS |
| Baylor | 4 | KANSAS ST |
| OHIO | 17 | Kent St. |
| LSU | 30 | Kentucky |
| LOUISVILLE | 10 | Marshall |
| MID TENN ST | 23 | Memphis |
| Cincinnati | 14 | Miami(OH) |
| OHIO ST | 3 | Michigan St. |
| MICHIGAN | 20 | Minnesota |
| FRESNO ST | 3.5 | Mississippi |
| GEORGIA | 7 | Mississippi St. |
| TULSA | 22.5 | N. Texas |
| Georgia Tech | 10 | NC STATE |
| WISCONSIN | 9 | Nebraska |
| BOISE ST | 27.5 | Nevada |
| New Mex. St. | 2.5 | NEW MEXICO |
| ILLINOIS | 8 | Northwestern |
| ARIZONA ST | 18 | Oregon St. |
| Notre Dame | 13 | PURDUE |
| SOUTHERN MISS | 15.5 | Rice |
| SYRACUSE | 3 | Rutgers |
| COLORADO ST | 3 | San Jose St. |
| TCU | 11.5 | Smu |
| TEMPLE | 8 | Toledo |
| ARMY | 8 | Tulane |
| TROY | 16.5 | Uab |
| STANFORD | 21 | Ucla |
| Arkansas St. | 13.5 | W KENTUCKY |
| CONNECTICUT | 3 | W. Michigan |
| UTAH | 7.5 | Washington |
| COLORADO | 3 | Washington St. |
I'm taking Northwestern this week. Good luck, and happy picking!


There are 77 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.