Ladies and Gentlemen,
After a terrible showing by the Ohio State offense- COME ON, FELLAS- at least the Browns had the decency to try and salvage my weekend of football. Anyways, there were quite a few upsets this week, and there was quite a bit of scoring this week. Without further ado, here are the standings after Week 3- remember, if you aren't listed(like me), you have not yet scored any points:
| Player | Score |
| cdavis627 | 19.5 |
| broski | 18 |
| The Pylon That Relfed | 17 |
| Tom_Kazansky | 16.5 |
| hamdenhusky | 12 |
| Jevan Snead's Agent | 12 |
| check703301 | 10 |
| CockNDallas | 10 |
| JoeDawg15 | 10 |
| purwho | 10 |
| smitty24 | 10 |
| smk73 | 9.5 |
| jokastrength | 8.5 |
| WVPiratesfan | 8 |
| clarett-phillips trophy | 7.5 |
| AZHighwaysHokie | 7 |
| Erik T | 7 |
| gtne91 | 7 |
| little red corvette | 7 |
| SuperJew | 7 |
| texwestern | 7 |
| The Commenter Formerly Known as Not You | 7 |
| allicolls | 6.5 |
| Jack Fact | 6.5 |
| Oscar Whiskey | 6.5 |
| ClarkusKentus | 5.5 |
| East Coast Ute | 5 |
| kadoogan | 5 |
| SpartanDan | 4.5 |
| UMBAI | 4.5 |
And now, the games for this week:
| Favorite | Spread | Underdog |
| Thurs., Sep. 22nd | ||
| CINCINNATI | 8 | NC State |
| Fri., Sep. 23rd | ||
| BYU | 3 | C. Florida |
| Sat., Sep. 24th | ||
| Oregon | 14.5 | ARIZONA |
| ALABAMA | 11.5 | Arkansas |
| Army | 4 | BALL ST |
| MIAMI(OH) | 6 | Bowling Green |
| Connecticut | 10 | BUFFALO |
| MICHIGAN ST | 24 | C. Michigan |
| WASHINGTON | 3 | California |
| Florida St. | 2 | CLEMSON |
| OHIO ST | 14.5 | Colorado |
| UTAH ST | 8 | Colorado St. |
| PENN ST | 28 | E. Michigan |
| AUBURN | 33.5 | Fla. Atlantic |
| Fresno St. | 5.5 | IDAHO |
| MIAMI(FL) | 14 | Kansas St. |
| Florida | 20 | KENTUCKY |
| MISSISSIPPI ST | 19.5 | La Tech |
| FLA INT'L | 17 | La-Lafayette |
| IOWA | 17 | La-Monroe |
| Virginia Tech | 21 | MARSHALL |
| Smu | 22.5 | MEMPHIS |
| TROY | 12.5 | Mid. Tenn. St. |
| Georgia | 10.5 | MISSISSIPPI |
| OKLAHOMA | 22 | Missouri |
| Indiana | 7 | N TEXAS |
| GEORGIA TECH | 6.5 | N. Carolina |
| TEXAS TECH | 20.5 | Nevada |
| SAN JOSE ST | 10.5 | New Mexico St. |
| RUTGERS | 3.5 | Ohio |
| TEXAS A&M | 3.5 | Oklahoma St. |
| Notre Dame | 6.5 | PITTSBURGH |
| BAYLOR | 20 | Rice |
| VIRGINIA | 3 | S. Mississippi |
| MICHIGAN | 10.5 | San Diego St. |
| ARIZONA ST | 3 | Southern Cal |
| MARYLAND | 9.5 | Temple |
| SYRACUSE | 2 | Toledo |
| DUKE | 10 | Tulane |
| BOISE ST | 32.5 | Tulsa |
| E CAROLINA | 11.5 | Uab |
| OREGON ST | 3.5 | Ucla |
| S FLORIDA | 29.5 | Utep |
| S CAROLINA | 16 | Vanderbilt |
| Lsu | 6 | W VIRGINIA |
| ILLINOIS | 13.5 | W. Michigan |
| Nebraska | 24 | WYOMING |
I'm taking Kansas State this week, purely out of spite.


There are 86 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.