Hello all,
Sorry for this being late, but I just can't kick this sickness. Hopefully it goes away before Thanksgiving...
Anyways, here are the standings.
| Player | Score |
| Ardbeg | 44 |
| cdavis627 | 43.5 |
| jonfmorse | 43 |
| smk73 | 42.5 |
| ben_in_dc | 41 |
| Leavitt Town | 41 |
| purwho | 41 |
| East Coast Ute | 39 |
| Erik T | 39 |
| SpartanDan | 35.5 |
| gtne91 | 33.5 |
| MikeLew | 33 |
| acfoxboiler | 32 |
| allicolls | 32 |
| Tom_Kazansky | 32 |
| jokastrength | 31 |
| jwolf0 | 31 |
| The Pylon That Relfed | 30.5 |
| ATLRedRaider | 30 |
| CoastalCowbell | 29 |
| AZHighwaysHokie | 25 |
| broski | 25 |
| hamdenhusky | 25 |
| Jon Berg | 25 |
| ConnorOSU | 24 |
| VUfainInNJ | 21.5 |
| WVPiratesfan | 20.5 |
| texwestern | 20 |
| orangemocha | 18.5 |
| Jack Fact | 17.5 |
| MightyMightyMitzu | 16 |
| SC_Ute | 16 |
| saxattack29 | 15.5 |
| slims | 15.5 |
| TheAVA | 15.5 |
| Grizzly_Adams | 14.5 |
| RjTheMetalhead | 14.5 |
| Bus Crasher | 14 |
| drothgery | 14 |
| HorsePig55 | 14 |
| Big Jon | 13 |
| Jevan Snead's Agent | 12 |
| MtnEer_in_SC | 12 |
| Nick Petrilli | 11.5 |
| BSU_Hoke | 11 |
| check703301 | 10 |
| CockNDallas | 10 |
| JoeDawg15 | 10 |
| smitty24 | 10 |
| SEC Supremacist | 9.5 |
| tommybowden.can.suck.it | 9.5 |
| UGAVike | 9.5 |
| Mc Commish | 9 |
| clarett-phillips trophy | 7.5 |
| little red corvette | 7 |
| SuperJew | 7 |
| The Commenter Formerly Known as Not You | 7 |
| Oscar Whiskey | 6.5 |
| ClarkusKentus | 5.5 |
| kadoogan | 5 |
| TexaninNYC | 5 |
| UMBAI | 4.5 |
| Dabolicious | 4 |
And, this week's games:
| Favorite | Spread | Underdog |
| Weds., Nov. 16th | ||
| Ohio | 7 | BOWLING GREEN |
| MIAMI(OH) | 2 | W. Michigan |
| Thurs., Nov. 17th | ||
| Marshall | 12 | MEMPHIS |
| VIRGINIA TECH | 11 | N. Carolina |
| Southern Miss. | 23 | UAB |
| Fri., Nov. 18th | ||
| Toledo | 14 | C MICHIGAN |
| Oklahoma St. | 27 | IOWA ST |
| Sat., Nov. 19th | ||
| BUFFALO | 11.5 | Akron |
| ARIZONA ST | 10.5 | Arizona |
| TEMPLE | 14 | Army |
| Oklahoma | 15 | BAYLOR |
| NOTRE DAME | 24.5 | Boston College |
| STANFORD | 18.5 | California |
| UCLA | 11 | Colorado |
| TCU | 33 | Colorado St. |
| Georgia Tech | 10 | DUKE |
| C. Florida | 7 | E CAROLINA |
| KENT ST | 3 | E. Michigan |
| TROY | 11 | Fla. Atlantic |
| LA-MONROE | 1.5 | Fla. Int'l. |
| HAWAII | 5.5 | Fresno St. |
| Utah St. | 10 | IDAHO |
| Wisconsin | 14.5 | ILLINOIS |
| MICHIGAN ST | 28.5 | Indiana |
| TEXAS A&M | 31 | Kansas |
| TEXAS | 9.5 | Kansas St. |
| GEORGIA | 31 | Kentucky |
| NEVADA | 7.5 | LA Tech |
| CONNECTICUT | 1 | Louisville |
| WAKE FOREST | 10.5 | Maryland |
| Arkansas St. | 11 | MID TENN ST |
| NORTHWESTERN | 15.5 | Minnesota |
| Lsu | 29.5 | MISSISSIPPI |
| ARKANSAS | 13.5 | Mississippi St. |
| W. Kentucky | 3 | N TEXAS |
| Clemson | 8 | NC STATE |
| MICHIGAN | 4 | Nebraska |
| BYU | 23 | New Mex. St. |
| WYOMING | 24 | New Mexico |
| Washington | 3 | OREGON ST |
| OHIO ST | 7 | Penn St. |
| Iowa | 3 | PURDUE |
| Cincinnati | 3 | RUTGERS |
| Miami(FL) | 1 | S FLORIDA |
| Boise St. | 18 | SAN DIEGO ST |
| Navy | 4.5 | SAN JOSE ST |
| HOUSTON | 20 | Smu |
| OREGON | 15 | Southern Cal |
| Vanderbilt | 1.5 | TENNESSEE |
| MISSOURI | 18 | Texas Tech |
| RICE | 13.5 | Tulane |
| AIR FORCE | 23.5 | Unlv |
| Tulsa | 13.5 | UTEP |
| FLORIDA ST | 17.5 | Virginia |
| Utah | 3.5 | WASHINGTON ST |
I'm taking Kansas St. over Texas.
Good luck, and happy picking!
FanPosts are user-submitted, and thus NOT representative of EDSBS editorial or any of our opinions unless posted by us ourselves. Please refrain from posting blatant spam or self-promotion, because this makes us hate you. Thanks!


There are 75 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.