Well, that was an interesting week, there...Lots and lots of people picked the Clemson upset, which changed quite a few scores. And, given the shit shows that OSU and Nebraska put up, 60% of the "big names" in the B1G are looking mediocre at best.
Anyways, here are this week's scores- remember, if you aren't listed, it just means you haven't scored any points yet.
| Player | Score |
| smk73 | 27 |
| The Pylon That Relfed | 26.5 |
| jokastrength | 26 |
| cdavis627 | 19.5 |
| Erik T | 18.5 |
| SpartanDan | 18.5 |
| broski | 18 |
| purwho | 18 |
| gtne91 | 16.5 |
| Tom_Kazansky | 16.5 |
| allicolls | 16 |
| slims | 15.5 |
| MikeLew | 14 |
| AZHighwaysHokie | 14 |
| ConnorOSU | 14 |
| jonfmorse | 14 |
| hamdenhusky | 12 |
| Jevan Snead's Agent | 12 |
| Nick Petrilli | 11.5 |
| CockNDallas | 10 |
| check703301 | 10 |
| JoeDawg15 | 10 |
| smitty24 | 10 |
| acfoxboiler | 9.5 |
| MightyMightyMitzu | 9.5 |
| SEC Supremacist | 9.5 |
| tommybowden.can.suck.it | 9.5 |
| saxattack29 | 9 |
| WVPiratesfan | 8 |
| clarett-phillips trophy | 7.5 |
| orangemocha | 7 |
| SuperJew | 7 |
| texwestern | 7 |
| The Commenter Formerly Known as Not You | 7 |
| TheAVA | 7 |
| little red corvette | 7 |
| Jack Fact | 6.5 |
| Oscar Whiskey | 6.5 |
| ClarkusKentus | 5.5 |
| East Coast Ute | 5 |
| kadoogan | 5 |
| UMBAI | 4.5 |
| Dabolicious | 4 |
| Mc Commish | 3.5 |
And now, for this week's games-
| Favorite | Spread | Underdog |
| Thurs., Oct. 6th | ||
| OREGON | 24 | California |
| MID TENN ST | 11 | W. Kentucky |
| Fri., Oct. 7th | ||
| Boise St. | 21 | FRESNO ST |
| Sat., Oct. 8th | ||
| NOTRE DAME | 16.5 | Air Force |
| Fla. Int'l | 20 | AKRON |
| ARKANSAS | 10 | Auburn |
| Temple | 9.5 | BALL ST |
| CLEMSON | 21 | Boston College |
| W MICHIGAN | 10 | Bowling Green |
| Ohio | 8 | BUFFALO |
| NC STATE | 13 | C. Michigan |
| STANFORD | 29.5 | Colorado |
| W VIRGINIA | 20 | Connecticut |
| HOUSTON | 9.5 | E. Carolina |
| TOLEDO | 20.5 | E. Michigan |
| N TEXAS | 4.5 | Fla. Atlantic |
| LSU | 13.5 | Florida |
| La Tech | 4 | IDAHO |
| Illinois | 14.5 | INDIANA |
| PENN ST | 4 | Iowa |
| BAYLOR | 15.5 | Iowa St. |
| OKLAHOMA ST | 32 | Kansas |
| Missouri | 3 | KANSAS ST |
| N ILLINOIS | 17 | Kent St. |
| S CAROLINA | 21 | Kentucky |
| Troy | 6.5 | LA-LAFAYETTE |
| Arkansas St. | 1.5 | LA-MONROE |
| N CAROLINA | 14.5 | Louisville |
| C FLORIDA | 18 | Marshall |
| GEORGIA TECH | 14 | Maryland |
| RICE | 21 | Memphis |
| VIRGINIA TECH | 7 | Miami(FL) |
| Army | 2 | MIAMI(OH) |
| PURDUE | 10 | Minnesota |
| Michigan | 7.5 | NORTHWESTERN |
| NEBRASKA | 10.5 | Ohio St. |
| Arizona | 1 | OREGON ST |
| Pittsburgh | 7 | RUTGERS |
| Tcu | 4 | SAN DIEGO ST |
| BYU | 13 | San Jose St. |
| NAVY | 2.5 | Southern Miss. |
| Georgia | 1.5 | TENNESSEE |
| Oklahoma | 10 | Texas |
| Texas A&M | 8.5 | TEXAS TECH |
| Syracuse | 10 | TULANE |
| Mississippi St. | 17 | UAB |
| NEVADA | 21 | Unlv |
| Arizona St. | 4 | UTAH |
| ALABAMA | 29 | Vanderbilt |
| Florida St. | 13 | WAKE FOREST |
| UCLA | 3.5 | Washington St. |
| UTAH ST | 10.5 | Wyoming |
I must take Ohio State this week, as I would feel horrible if they end up winning, and I don't get the points from it. Good luck, and happy picking!
FanPosts are user-submitted, and thus NOT representative of EDSBS editorial or any of our opinions unless posted by us ourselves. Please refrain from posting blatant spam or self-promotion, because this makes us hate you. Thanks!
There are 80 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.