FanPost

Transitive Rankings Post Week 12- The Underdog's Day Was Not Last Weekend


As every college football message board debater knows, winning football games is transitive. In other words, if Team A beats Team B and Team B beats Team C, the fans of Team A are perfectly within their rights to talk trash to fans of Team C. Obviously, Team A could have completely wiped the floor with Team C, they just didn't happen to play each other. If Team D happens to lose to Team C, they are also deserving of as much scorn as possible. Thus one way of ranking teams just counts how many teams' fans are permissible trash talk targets (minus those in the reverse situation).

Not a whole lot has changed this week (very few upsets), so I'll present the rankings without further comment:

 

1 Oregon 115-0 (10-0)

1 Auburn 115-0 (11-0)

3 Boise State 114-0 (10-0)

3 TCU 114-0 (11-0)

5 LSU 114-1 (10-1)

5 Stanford 114-1 (10-1)

7 Arkansas 111-8 (9-2)

7 Alabama 111-8 (9-2)

9 Wisconsin 108-10-1 (10-1)

10 Ohio State 107-10-2 (10-1)

11 Oklahoma State 107-11-1 (10-1)

12 Mississippi State 104-11-4 (7-4)

13 Missouri 102-16-1 (9-2)

14 Texas A&M 102-17 (8-3)

14 Oklahoma 100-15-4 (9-2)

16 Nebraska 100-16-3 (9-2)

17 South Carolina 96-15-8 (8-3)

18 Michigan State 97-18-4 (10-1)

19 Arizona 94-21-4 (7-3)

20 Baylor 93-21-5 (7-5)

21 Southern California 92-24-3 (7-4)

22 Nevada 92-25-2 (9-1)

23 Iowa 90-24-5 (7-4)

23 Florida 91-25-3 (7-4)

25 Kansas State 91-26-2 (6-5)

26 Texas Tech 88-25-6 (6-5)

27 California 87-26-6 (5-6)

27 Virginia Tech 89-28-2 (9-2)

29 Utah 83-28-8 (9-2)

30 Michigan 84-32-3 (7-4)

31 Texas 82-36-1 (5-6)

32 Colorado 78-34-7 (5-6)

33 UCLA 76-34-9 (4-6)

33 Oregon State 77-35-7 (5-5)

35 Iowa State 78-38-3 (5-7)

36 Penn State 78-39-2 (7-4)

36 Air Force 78-39-2 (8-4)

38 Tennessee 76-38-5 (5-6)

39 Washington 74-37-8 (4-6)

40 Florida State 75-39-5 (8-3)

41 Northwestern 74-40-5 (7-4)

42 North Carolina 72-39-8 (6-5)

43 Hawaii 72-40-7 (8-3)

44 Kentucky 70-41-8 (6-5)

44 Arizona State 72-43-4 (4-6)

46 North Carolina State 67-43-9 (8-3)

47 Notre Dame 66-45-8 (6-5)

48 Miami (Fla.) 67-47-5 (7-4)

48 Navy 64-44-11 (8-3)

50 Georgia 67-48-4 (5-6)

51 UCF 65-48-6 (8-3)

52 Clemson 65-50-4 (6-5)

53 Illinois 63-49-7 (6-5)

54 San Diego State 63-50-6 (7-4)

55 Tulsa 63-51-5 (8-3)

56 Brigham Young 62-51-6 (6-5)

57 Northern Illinois 62-52-5 (9-2)

58 Southern Mississippi 57-54-8 (8-3)

58 Mississippi 60-57-2 (4-7)

60 East Carolina 58-56-5 (6-5)

60 Maryland 59-57-3 (7-4)

62 Kansas 57-56-6 (3-8)

63 Fresno State 57-58-4 (6-3)

64 Temple 55-58-6 (8-3)

65 Georgia Tech 54-58-7 (6-5)

66 West Virginia 54-59-6 (7-3)

67 Southern Methodist 51-57-11 (6-5)

68 Boston College 47-62-10 (6-5)

69 Toledo 46-62-11 (7-4)

70 Washington State 46-66-7 (2-9)

71 Purdue 43-68-8 (4-7)

72 South Florida 46-72-1 (6-4)

73 Connecticut 45-72-2 (6-4)

73 Syracuse 42-69-8 (7-4)

75 Duke 43-71-5 (3-8)

76 Houston 40-70-9 (5-6)

77 Pittsburgh 39-74-6 (6-4)

77 Rice 37-72-10 (3-8)

79 Louisville 40-76-3 (5-6)

79 Cincinnati 40-76-3 (4-6)

81 Army 36-74-9 (6-5)

82 Virginia 37-76-6 (4-7)

82 Vanderbilt 37-76-6 (2-9)

82 Utah State 36-75-8 (4-7)

85 Ohio 36-76-7 (8-3)

86 Wake Forest 36-78-5 (2-9)

87 Tulane 33-79-7 (4-7)

87 Minnesota 35-81-3 (2-9)

89 Rutgers 33-83-3 (4-6)

90 Indiana 32-83-4 (4-7)

91 Texas-El Paso 29-81-9 (6-6)

92 Wyoming 28-82-9 (3-8)

93 UAB 25-82-12 (4-7)

94 Florida Atlantic 28-86-5 (4-6)

95 Miami (Ohio) 25-87-7 (7-4)

96 Florida International 27-91-1 (5-5)

96 Marshall 22-86-11 (4-7)

98 Troy 21-90-8 (5-5)

99 Idaho 21-92-6 (5-6)

100 Louisiana-Monroe 21-93-5 (5-6)

101 Louisiana Tech 19-92-8 (4-6)

102 Colorado State 20-97-2 (3-9)

103 UNLV 18-98-3 (1-9)

104 Kent State 16-98-5 (4-7)

105 Arkansas State 17-100-2 (4-7)

106 New Mexico 15-101-3 (1-10)

107 North Texas 13-102-4 (3-8)

108 Ball State 13-104-2 (4-8)

108 Bowling Green 9-100-10 (2-9)

110 New Mexico State 11-104-4 (2-9)

111 Buffalo 11-105-3 (2-9)

112 Western Michigan 9-107-3 (5-6)

113 San Jose State 9-110 (1-10)

113 Memphis 8-109-2 (1-10)

113 Middle Tennessee 7-108-4 (4-6)

116 Western Kentucky 7-109-3 (2-9)

117 Eastern Michigan 6-110-3 (2-9)

118 La.-Lafayette 6-113 (2-9)

119 Central Michigan 4-114-1 (3-8)

120 Akron 0-119 (0-11)


FanPosts are user-submitted, and thus NOT representative of EDSBS editorial or any of our opinions unless posted by us ourselves. Please refrain from posting blatant spam or self-promotion, because this makes us hate you. Thanks!

Trending Discussions