<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COLLEGE FOOTBALL FANS LIKE BIG ELECTIONS</title>
	<atom:link href="http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 11:41:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sevenDs</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323261</link>
		<dc:creator>sevenDs</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323261</guid>
		<description>#16 This Is Your captain Speaking, 

You were missing one:
3) locals who resent groups 1 &amp; 2, while making a living off of them</description>
		<content:encoded><![CDATA[<p>#16 This Is Your captain Speaking, </p>
<p>You were missing one:<br />
3) locals who resent groups 1 &amp; 2, while making a living off of them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCab</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323205</link>
		<dc:creator>MCab</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323205</guid>
		<description>We need to do some meta-analysis:  correlate b/n the number of voters who have college paraphenalia versus the number of children traumatized by the scariest muppet EVER.</description>
		<content:encoded><![CDATA[<p>We need to do some meta-analysis:  correlate b/n the number of voters who have college paraphenalia versus the number of children traumatized by the scariest muppet EVER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kleph</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323190</link>
		<dc:creator>kleph</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323190</guid>
		<description></description>
		<content:encoded><![CDATA[<p>of course lets not forget that there is recent research that indicates published research might &#8211; by definition &#8211; be in error. as the vaunted <a href="http://www.economist.com/science/displaystory.cfm?story_id=12376658" rel="nofollow">Economist </a>magazine explains&#8230;</p>
<p>&#8220;With so many scientific papers chasing so few pages in the most prestigious journals, the winners could be the ones most likely to oversell themselves—to trumpet dramatic or important results that later turn out to be false. This would produce a distorted picture of scientific knowledge, with less dramatic (but more accurate) results either relegated to obscure journals or left unpublished.&#8221;</p>
<p>&#8230;so the fact that this paper was published clearly demonstrates the inferiority of Auburn academics yet again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OhioDawg</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323188</link>
		<dc:creator>OhioDawg</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323188</guid>
		<description>And apparently Auburn&#039;s got one of the best philosophy departments if the Gray Lady is to be believed.</description>
		<content:encoded><![CDATA[<p>And apparently Auburn&#8217;s got one of the best philosophy departments if the Gray Lady is to be believed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Der Schatten</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323181</link>
		<dc:creator>Der Schatten</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323181</guid>
		<description>Full disclosure: In a past life, I was married to one of Dr. Gundlach&#039;s relative. No, he&#039;s not out to get Auburn. Yes, he&#039;s damned bright. No, he&#039;s not a Bammer. Yes, the Ig Nobel ceremony at Oxford was a fucking blast. And, Barners, he&#039;s prolly more redneck than you: being born in a sharecropping family in an Oklahoma Panhandle town that was drowned out for rural electrification, from a bootlegging past, and went to T. Boone Pickens for undergrad and UT for grad school (that last part doesn&#039;t count!)

All things considered, a damned fine man, and a gifted statistician.</description>
		<content:encoded><![CDATA[<p>Full disclosure: In a past life, I was married to one of Dr. Gundlach&#8217;s relative. No, he&#8217;s not out to get Auburn. Yes, he&#8217;s damned bright. No, he&#8217;s not a Bammer. Yes, the Ig Nobel ceremony at Oxford was a fucking blast. And, Barners, he&#8217;s prolly more redneck than you: being born in a sharecropping family in an Oklahoma Panhandle town that was drowned out for rural electrification, from a bootlegging past, and went to T. Boone Pickens for undergrad and UT for grad school (that last part doesn&#8217;t count!)</p>
<p>All things considered, a damned fine man, and a gifted statistician.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kecalf Bailey</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323173</link>
		<dc:creator>Kecalf Bailey</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323173</guid>
		<description>scrawled in dirt across the hood of the honda I parked next to today:

&quot;Worst friend ever&quot;  Then an arrow pointing to the driver with &quot;Loves to eat chode&quot; next to it.

Wonder what the odds that they vote are?</description>
		<content:encoded><![CDATA[<p>scrawled in dirt across the hood of the honda I parked next to today:</p>
<p>&#8220;Worst friend ever&#8221;  Then an arrow pointing to the driver with &#8220;Loves to eat chode&#8221; next to it.</p>
<p>Wonder what the odds that they vote are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sullivan013</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323170</link>
		<dc:creator>sullivan013</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323170</guid>
		<description>Using the town of Auburn as a representative sample of political activity vice fan support of college football?  Results skewed from the start as the entire town is around 70% students and faculty and 30% shop owners.  

You might as well query a US Army Infantry company on the relative merits of violence for conflict resolution.</description>
		<content:encoded><![CDATA[<p>Using the town of Auburn as a representative sample of political activity vice fan support of college football?  Results skewed from the start as the entire town is around 70% students and faculty and 30% shop owners.  </p>
<p>You might as well query a US Army Infantry company on the relative merits of violence for conflict resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Langolier</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323168</link>
		<dc:creator>Larry Langolier</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323168</guid>
		<description>Did I miss the obvious?:   [Insert rival school&#039;s name here] &#039;s fans don&#039;t vote often because they&#039;re mostly convicted felons.</description>
		<content:encoded><![CDATA[<p>Did I miss the obvious?:   [Insert rival school's name here] &#8217;s fans don&#8217;t vote often because they&#8217;re mostly convicted felons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wvjgrad69</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323166</link>
		<dc:creator>wvjgrad69</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323166</guid>
		<description>I have seen tenure granted for less.</description>
		<content:encoded><![CDATA[<p>I have seen tenure granted for less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Langolier</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323162</link>
		<dc:creator>Larry Langolier</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323162</guid>
		<description>I dated a woman in UGA&#039;s Master of Marketing Research program so I feel that makes me an expert in statistics and stuff.  If you look at people with Auburn stickers on cars you are probably looking at college students/graduates and car owners.  That population alone probably votes at a much higher percentage than the general population.  If you look at people who put stuff in their yard you are not looking at people who live in apartments and you, more often than not, are looking at homeowners (versus renters).  People living in apartments likely vote less frequently than people living in houses.  People who have stuff in their yards in bad neighborhoods get that stuff stolen more often than people in good neighborhoods, so observing stuff-in-a-yard can be a proxy for a nicer neighborhood (also assuming that people that put giant inflatable birds in their yards have more disposable income) -- with a general correlation of increased income and increased voting.  The question I have is how many Auburn fans are loading up on &quot;Nobama&quot; bumper stickers, t-shirts, etc. not to make a political statement but because the material also says &quot;No Bama?&quot;</description>
		<content:encoded><![CDATA[<p>I dated a woman in UGA&#8217;s Master of Marketing Research program so I feel that makes me an expert in statistics and stuff.  If you look at people with Auburn stickers on cars you are probably looking at college students/graduates and car owners.  That population alone probably votes at a much higher percentage than the general population.  If you look at people who put stuff in their yard you are not looking at people who live in apartments and you, more often than not, are looking at homeowners (versus renters).  People living in apartments likely vote less frequently than people living in houses.  People who have stuff in their yards in bad neighborhoods get that stuff stolen more often than people in good neighborhoods, so observing stuff-in-a-yard can be a proxy for a nicer neighborhood (also assuming that people that put giant inflatable birds in their yards have more disposable income) &#8212; with a general correlation of increased income and increased voting.  The question I have is how many Auburn fans are loading up on &#8220;Nobama&#8221; bumper stickers, t-shirts, etc. not to make a political statement but because the material also says &#8220;No Bama?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BadgerMan</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323161</link>
		<dc:creator>BadgerMan</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323161</guid>
		<description>Speaking of big elections-

Arkansas&#039;s quarterback FINALLY found the practical joke that&#039;s been on his back for what seems like forever.

http://www.youtube.com/watch?v=2BmZ_hsra1k</description>
		<content:encoded><![CDATA[<p>Speaking of big elections-</p>
<p>Arkansas&#8217;s quarterback FINALLY found the practical joke that&#8217;s been on his back for what seems like forever.</p>
<p><a href="http://www.youtube.com/watch?v=2BmZ_hsra1k" rel="nofollow">http://www.youtube.com/watch?v=2BmZ_hsra1k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rival</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323159</link>
		<dc:creator>Rival</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323159</guid>
		<description>What&#039;s the * at the end of &quot;flag&quot; for?

I keep looking for a footnote.  Where&#039;s the &amp;%$#** footnote?!!</description>
		<content:encoded><![CDATA[<p>What&#8217;s the * at the end of &#8220;flag&#8221; for?</p>
<p>I keep looking for a footnote.  Where&#8217;s the &amp;%$#** footnote?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NRBQ</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323157</link>
		<dc:creator>NRBQ</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323157</guid>
		<description>@#5

Damn, brother. I don&#039;t believe I&#039;d a told that story.</description>
		<content:encoded><![CDATA[<p>@#5</p>
<p>Damn, brother. I don&#8217;t believe I&#8217;d a told that story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BamaCPA</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323153</link>
		<dc:creator>BamaCPA</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323153</guid>
		<description>You want us to believe there is a FMM on Garcia&#039;s shoulder AND Auburn published an academic study ? Riiight !!!</description>
		<content:encoded><![CDATA[<p>You want us to believe there is a FMM on Garcia&#8217;s shoulder AND Auburn published an academic study ? Riiight !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarDamnEagle</title>
		<link>http://www.everydayshouldbesaturday.com/2008/10/20/college-football-fans-like-big-elections/comment-page-1/#comment-323150</link>
		<dc:creator>WarDamnEagle</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=7147#comment-323150</guid>
		<description>First, we run the spread and now we have an Economics department...

What the @#$%!?!?!?</description>
		<content:encoded><![CDATA[<p>First, we run the spread and now we have an Economics department&#8230;</p>
<p>What the @#$%!?!?!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
