<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPRING GAME NUMBERS: HUSKERS UBER ALLES</title>
	<atom:link href="http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 03:56:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flu</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296573</link>
		<dc:creator>Flu</dc:creator>
		<pubDate>Fri, 02 May 2008 07:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296573</guid>
		<description>WVU had more than 18,000 for their game. There were only 18,000 tickets printed up and they were gone long before the game started and thus many people just paid the money and went in w/o purchasing a ticket. Recent reports are in the 22+ range would would be more accurate, also, students aren&#039;t added to the equation...</description>
		<content:encoded><![CDATA[<p>WVU had more than 18,000 for their game. There were only 18,000 tickets printed up and they were gone long before the game started and thus many people just paid the money and went in w/o purchasing a ticket. Recent reports are in the 22+ range would would be more accurate, also, students aren&#8217;t added to the equation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296326</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Thu, 01 May 2008 08:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296326</guid>
		<description>Why wouldn&#039;t Husker fans think we can win 9 or 10?   We have 3 guaranteed out of conference wins, plus automatic wins against Baylor, K-State, Colorado, and Iowa St.  That&#039;s 7.  

The games in question are Texas Tech, Oklahoma, Kansas, Missouri, and Virginia Tech.  We play Kansas, Missouri, and Virginia Tech at home, so I think 9 wins is very attainable.  Hey, the schedule is very much in our favor this season.</description>
		<content:encoded><![CDATA[<p>Why wouldn&#8217;t Husker fans think we can win 9 or 10?   We have 3 guaranteed out of conference wins, plus automatic wins against Baylor, K-State, Colorado, and Iowa St.  That&#8217;s 7.  </p>
<p>The games in question are Texas Tech, Oklahoma, Kansas, Missouri, and Virginia Tech.  We play Kansas, Missouri, and Virginia Tech at home, so I think 9 wins is very attainable.  Hey, the schedule is very much in our favor this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klowe</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296316</link>
		<dc:creator>klowe</dc:creator>
		<pubDate>Thu, 01 May 2008 04:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296316</guid>
		<description>john-
Actually, Nebraska charged 10 dollars per seat as well, and sold out months in advance.  Tickets were going for $80+ in the week preceding the game.</description>
		<content:encoded><![CDATA[<p>john-<br />
Actually, Nebraska charged 10 dollars per seat as well, and sold out months in advance.  Tickets were going for $80+ in the week preceding the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Woods</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296314</link>
		<dc:creator>James Woods</dc:creator>
		<pubDate>Thu, 01 May 2008 04:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296314</guid>
		<description>38. Nebraska charged too. There was even tickets being scalped. So think of another excuse for ND&#039;s overrated fairweather fans. Oh and i cant wait till Hefty goes the way of Bill Callahan for getting great recruits and not developing a single one.</description>
		<content:encoded><![CDATA[<p>38. Nebraska charged too. There was even tickets being scalped. So think of another excuse for ND&#8217;s overrated fairweather fans. Oh and i cant wait till Hefty goes the way of Bill Callahan for getting great recruits and not developing a single one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296236</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296236</guid>
		<description>but how many have the stones to charge 10 bucks a head as do we in south bend?  yes , i know its for charity but still we got 30k to show and pay!  maybe others do as well and cocktails to them and their adult offspring.. just thought i would add to the insanity of spring football</description>
		<content:encoded><![CDATA[<p>but how many have the stones to charge 10 bucks a head as do we in south bend?  yes , i know its for charity but still we got 30k to show and pay!  maybe others do as well and cocktails to them and their adult offspring.. just thought i would add to the insanity of spring football</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDeuce</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296175</link>
		<dc:creator>TheDeuce</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296175</guid>
		<description>Hey Raider Red (#10) I&#039;m assuming you&#039;re a Texas Tech fan...it didn&#039;t seem to stop us from whopping your butts a few years back did it?  RTR!</description>
		<content:encoded><![CDATA[<p>Hey Raider Red (#10) I&#8217;m assuming you&#8217;re a Texas Tech fan&#8230;it didn&#8217;t seem to stop us from whopping your butts a few years back did it?  RTR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296052</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296052</guid>
		<description>Yall aren&#039;t the only ones who confuse Ole Miss and Mississippi State-our favorite one is ESPN- they regularly run Ole Miss info commercials during Mississippi State games, hehe.  You should see the State message boards after THAT happens.  Oh, Ole Miss had home baseball games that weekend-and had over 9,000 fans everyday for those.  Hotty Toddy!</description>
		<content:encoded><![CDATA[<p>Yall aren&#8217;t the only ones who confuse Ole Miss and Mississippi State-our favorite one is ESPN- they regularly run Ole Miss info commercials during Mississippi State games, hehe.  You should see the State message boards after THAT happens.  Oh, Ole Miss had home baseball games that weekend-and had over 9,000 fans everyday for those.  Hotty Toddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296050</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Wed, 30 Apr 2008 12:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296050</guid>
		<description>Why did the Big Redders fail to add into the Florida total the ESPN nationwide television audience?  Dammit.</description>
		<content:encoded><![CDATA[<p>Why did the Big Redders fail to add into the Florida total the ESPN nationwide television audience?  Dammit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulysses S. McGill</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296041</link>
		<dc:creator>Ulysses S. McGill</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296041</guid>
		<description>Arkansas just made the big time</description>
		<content:encoded><![CDATA[<p>Arkansas just made the big time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgRyan04</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296034</link>
		<dc:creator>AgRyan04</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296034</guid>
		<description>I saw the texas game on Fox Sports and there is no way there was 42K.

I haven&#039;t seen the A&amp;M game either (it hasn&#039;t been uploaded to the website yet) so I don&#039;t know the legitimacy of that number yet.</description>
		<content:encoded><![CDATA[<p>I saw the texas game on Fox Sports and there is no way there was 42K.</p>
<p>I haven&#8217;t seen the A&amp;M game either (it hasn&#8217;t been uploaded to the website yet) so I don&#8217;t know the legitimacy of that number yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ghost of Jay Cutler</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296031</link>
		<dc:creator>The Ghost of Jay Cutler</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296031</guid>
		<description>Shit, didn&#039;t see your second post.</description>
		<content:encoded><![CDATA[<p>Shit, didn&#8217;t see your second post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ghost of Jay Cutler</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296030</link>
		<dc:creator>The Ghost of Jay Cutler</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296030</guid>
		<description>Croominator,

Too late.  Arch Manning exists.  He&#039;s a grandson.  He&#039;s Cooper&#039;s kid.  If all things go well, completely unpredictable spinal conditions will avoid him at all costs.</description>
		<content:encoded><![CDATA[<p>Croominator,</p>
<p>Too late.  Arch Manning exists.  He&#8217;s a grandson.  He&#8217;s Cooper&#8217;s kid.  If all things go well, completely unpredictable spinal conditions will avoid him at all costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlestownecock</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296021</link>
		<dc:creator>Charlestownecock</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296021</guid>
		<description>#18,
You beat me to it.  I like how Clemson closed the doors at 25k.  I understand it wasn&#039;t even close to that many.</description>
		<content:encoded><![CDATA[<p>#18,<br />
You beat me to it.  I like how Clemson closed the doors at 25k.  I understand it wasn&#8217;t even close to that many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296013</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296013</guid>
		<description>[Insert school name here] would have had [blank] if it wasn&#039;t for [blank]

Quit making excuses, KU and MU fans.  Your fan bases are fair-weather (quite literally) and inadequate at best.</description>
		<content:encoded><![CDATA[<p>[Insert school name here] would have had [blank] if it wasn&#8217;t for [blank]</p>
<p>Quit making excuses, KU and MU fans.  Your fan bases are fair-weather (quite literally) and inadequate at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big12Guy</title>
		<link>http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/comment-page-1/#comment-296009</link>
		<dc:creator>Big12Guy</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/04/29/spring-game-numbers-huskers-uber-alles/#comment-296009</guid>
		<description>Scott,

Nebraska would definitely be at the top.  They think they can win 9 or 10 games with the schedule they have this year. Crazy.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Nebraska would definitely be at the top.  They think they can win 9 or 10 games with the schedule they have this year. Crazy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
