<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOLD DAT TIGAH</title>
	<atom:link href="http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 06:17:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Out of Conference</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-281009</link>
		<dc:creator>Out of Conference</dc:creator>
		<pubDate>Thu, 10 Jan 2008 15:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-281009</guid>
		<description>Mr. PP - I see you have not received your due credit for the great Harlem Nights reference.  Nicely played, sir!</description>
		<content:encoded><![CDATA[<p>Mr. PP &#8211; I see you have not received your due credit for the great Harlem Nights reference.  Nicely played, sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTTO</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280729</link>
		<dc:creator>PTTO</dc:creator>
		<pubDate>Wed, 09 Jan 2008 07:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280729</guid>
		<description>this write up of the title game is by far the most intelligent one Ive read. Boeckman really blew his teams chances, and Tressel, of all coaches, could not make adjustments to keep up with the LSU defense.</description>
		<content:encoded><![CDATA[<p>this write up of the title game is by far the most intelligent one Ive read. Boeckman really blew his teams chances, and Tressel, of all coaches, could not make adjustments to keep up with the LSU defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnb614</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280728</link>
		<dc:creator>bnb614</dc:creator>
		<pubDate>Wed, 09 Jan 2008 04:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280728</guid>
		<description></description>
		<content:encoded><![CDATA[<p><i>Major corporations outsource work all the time. It’s high time for OSU to outsource bowl games against SEC opponents to Michigan.</i></p>
<p>And OSU can reciprocate for the entire regular season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan Dave</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280727</link>
		<dc:creator>Michigan Dave</dc:creator>
		<pubDate>Wed, 09 Jan 2008 04:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280727</guid>
		<description>Major corporations outsource work all the time.  It&#039;s high time for OSU to outsource bowl games against SEC opponents to Michigan.</description>
		<content:encoded><![CDATA[<p>Major corporations outsource work all the time.  It&#8217;s high time for OSU to outsource bowl games against SEC opponents to Michigan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Pelican Pants</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280726</link>
		<dc:creator>Mr Pelican Pants</dc:creator>
		<pubDate>Wed, 09 Jan 2008 04:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280726</guid>
		<description>SEC=Better Coaches, bar none....better coaches=better  staffs and asst coaches=better recruiters and evaluators of talent......
better recruiters=better teams
better teams=MNC for the teams in that Conference....
This is the new SEC......now the miracle is putting a staff together for 4 solid years without losing key staff members to other Head Coaching jobs...</description>
		<content:encoded><![CDATA[<p>SEC=Better Coaches, bar none&#8230;.better coaches=better  staffs and asst coaches=better recruiters and evaluators of talent&#8230;&#8230;<br />
better recruiters=better teams<br />
better teams=MNC for the teams in that Conference&#8230;.<br />
This is the new SEC&#8230;&#8230;now the miracle is putting a staff together for 4 solid years without losing key staff members to other Head Coaching jobs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurn</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280724</link>
		<dc:creator>Gurn</dc:creator>
		<pubDate>Wed, 09 Jan 2008 03:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280724</guid>
		<description>beckett929 --

Too bad Pittsburgh didn&#039;t try to get out of its game with WVU.</description>
		<content:encoded><![CDATA[<p>beckett929 &#8211;</p>
<p>Too bad Pittsburgh didn&#8217;t try to get out of its game with WVU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yinka Double Dare</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280722</link>
		<dc:creator>Yinka Double Dare</dc:creator>
		<pubDate>Wed, 09 Jan 2008 02:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280722</guid>
		<description>Biggus -- it&#039;s especially overplayed in regards to Michigan, considering Michigan is 5-1 in bowls vs. the SEC in the last 10 years when the SEC was supposed to be so strong.  .

Boy, do I wish Michigan would schedule a regular season home-and-home with a decent SEC team though.  Would especially love Tennessee -- two of the biggest stadiums in the nation, and one of the closer SEC schools for Michigan fans in the Midwest to drive down to for the game  That&#039;d be a ton of fun.  Instead we&#039;re stuck with The White Whale of South Bend.</description>
		<content:encoded><![CDATA[<p>Biggus &#8212; it&#8217;s especially overplayed in regards to Michigan, considering Michigan is 5-1 in bowls vs. the SEC in the last 10 years when the SEC was supposed to be so strong.  .</p>
<p>Boy, do I wish Michigan would schedule a regular season home-and-home with a decent SEC team though.  Would especially love Tennessee &#8212; two of the biggest stadiums in the nation, and one of the closer SEC schools for Michigan fans in the Midwest to drive down to for the game  That&#8217;d be a ton of fun.  Instead we&#8217;re stuck with The White Whale of South Bend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayTiger</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280720</link>
		<dc:creator>JayTiger</dc:creator>
		<pubDate>Wed, 09 Jan 2008 02:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280720</guid>
		<description>Hmm.. the first thing I come up with from that list is not only are the bucknuts 0-9 versus the SEC in bowls but they&#039;ve lost to SEVEN different SEC teams in those matchups. That&#039;s some impressively thorough suckitude.  The good news is since you lost to Vandy way back when they were good, you only have four more SEC teams left to lose to for the sweep.</description>
		<content:encoded><![CDATA[<p>Hmm.. the first thing I come up with from that list is not only are the bucknuts 0-9 versus the SEC in bowls but they&#8217;ve lost to SEVEN different SEC teams in those matchups. That&#8217;s some impressively thorough suckitude.  The good news is since you lost to Vandy way back when they were good, you only have four more SEC teams left to lose to for the sweep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biggus Rickus</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280718</link>
		<dc:creator>Biggus Rickus</dc:creator>
		<pubDate>Wed, 09 Jan 2008 01:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280718</guid>
		<description>bnb,

I wasn&#039;t excusing the loss. I suspect the Big 10 was a better conference in the late eighties than the SEC was. Of course, that basically marks the last time that was the case. Throughout the &#039;90s the leagues were roughly equal. As the 2000s have progressed the SEC has surpassed the Big 10 and while the speed argument is overplayed in the case of Ohio State and Michigan and possibly Penn State, there is a general level of athleticism in the SEC that the Big 10 can&#039;t match.</description>
		<content:encoded><![CDATA[<p>bnb,</p>
<p>I wasn&#8217;t excusing the loss. I suspect the Big 10 was a better conference in the late eighties than the SEC was. Of course, that basically marks the last time that was the case. Throughout the &#8217;90s the leagues were roughly equal. As the 2000s have progressed the SEC has surpassed the Big 10 and while the speed argument is overplayed in the case of Ohio State and Michigan and possibly Penn State, there is a general level of athleticism in the SEC that the Big 10 can&#8217;t match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnb614</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280717</link>
		<dc:creator>bnb614</dc:creator>
		<pubDate>Wed, 09 Jan 2008 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280717</guid>
		<description>Also since TrevJo only posted the BCS games, from the bowl games aftr the 2000 season to present in ALL bowl games, the SEC is 36-25</description>
		<content:encoded><![CDATA[<p>Also since TrevJo only posted the BCS games, from the bowl games aftr the 2000 season to present in ALL bowl games, the SEC is 36-25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnb614</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280716</link>
		<dc:creator>bnb614</dc:creator>
		<pubDate>Wed, 09 Jan 2008 01:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280716</guid>
		<description>Biggus, I was posting the dates of games since everyone throws out the 0-9.  Those are the 9 bowl games and regular season games.  

Funny though how you look at the data and the first thing you do is come up with an excuse for the loss.</description>
		<content:encoded><![CDATA[<p>Biggus, I was posting the dates of games since everyone throws out the 0-9.  Those are the 9 bowl games and regular season games.  </p>
<p>Funny though how you look at the data and the first thing you do is come up with an excuse for the loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poguemahone</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280715</link>
		<dc:creator>poguemahone</dc:creator>
		<pubDate>Wed, 09 Jan 2008 01:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280715</guid>
		<description>Asskissing? Really? That&#039;s what I did?

Yeah, I&#039;ve heard that we&#039;re 7-2-2 against the SEC in the regular season. Six of those wins came against Vandy and Kentucky, not exactly powerhouses. The only win against anyone else was a miracle comeback against LSU at home in &#039;88. But I won&#039;t try to take anything away from that one win.

All I&#039;m saying is the SEC is better than our conference, and we have a lot of catching up to do. What exactly do you disagree with?</description>
		<content:encoded><![CDATA[<p>Asskissing? Really? That&#8217;s what I did?</p>
<p>Yeah, I&#8217;ve heard that we&#8217;re 7-2-2 against the SEC in the regular season. Six of those wins came against Vandy and Kentucky, not exactly powerhouses. The only win against anyone else was a miracle comeback against LSU at home in &#8216;88. But I won&#8217;t try to take anything away from that one win.</p>
<p>All I&#8217;m saying is the SEC is better than our conference, and we have a lot of catching up to do. What exactly do you disagree with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biggus Rickus</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280714</link>
		<dc:creator>Biggus Rickus</dc:creator>
		<pubDate>Wed, 09 Jan 2008 00:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280714</guid>
		<description>bnb614,

So are you trying to prove some kind of point with your listing of the games? OSU has beaten exactly one SEC team since 19-fucking-35. And that came against a Mike Archer coached team in a fairly down era for the SEC - post Bear and pre Spurrier.</description>
		<content:encoded><![CDATA[<p>bnb614,</p>
<p>So are you trying to prove some kind of point with your listing of the games? OSU has beaten exactly one SEC team since 19-fucking-35. And that came against a Mike Archer coached team in a fairly down era for the SEC &#8211; post Bear and pre Spurrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrevJo</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280712</link>
		<dc:creator>TrevJo</dc:creator>
		<pubDate>Wed, 09 Jan 2008 00:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280712</guid>
		<description>Here&#039;s some more fun Bowl History.

SEC in BCS Bowl Games since the 2001 season:

2002 Sugar - W - #13 LSU 47, #8 Illinois 34
2002 Orange - W - #5 Florida 56, #10 Maryland 23
2003 Sugar - W - #3 Georgia 26, #14 Florida State 13
2004 Sugar - W - #2 LSU 21, #1 Oklahoma 14
2005 Sugar - W - #3 Auburn 16, #8 Virginia Tech 13
2006 Sugar - L - 11 West Virginia 38, Georgia 35
2007 Sugar - W - #4 LSU 41, #11 Notre Dame 14
2007 Champ - W - #2 Florida 41, #1 Ohio State 14
2008 Sugar - W - #5 Georgia 41, #10 Hawaii 10
2008 Champ - W - #2 LSU 38, #1 Ohio State 24</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some more fun Bowl History.</p>
<p>SEC in BCS Bowl Games since the 2001 season:</p>
<p>2002 Sugar &#8211; W &#8211; #13 LSU 47, #8 Illinois 34<br />
2002 Orange &#8211; W &#8211; #5 Florida 56, #10 Maryland 23<br />
2003 Sugar &#8211; W &#8211; #3 Georgia 26, #14 Florida State 13<br />
2004 Sugar &#8211; W &#8211; #2 LSU 21, #1 Oklahoma 14<br />
2005 Sugar &#8211; W &#8211; #3 Auburn 16, #8 Virginia Tech 13<br />
2006 Sugar &#8211; L &#8211; 11 West Virginia 38, Georgia 35<br />
2007 Sugar &#8211; W &#8211; #4 LSU 41, #11 Notre Dame 14<br />
2007 Champ &#8211; W &#8211; #2 Florida 41, #1 Ohio State 14<br />
2008 Sugar &#8211; W &#8211; #5 Georgia 41, #10 Hawaii 10<br />
2008 Champ &#8211; W &#8211; #2 LSU 38, #1 Ohio State 24</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnb614</title>
		<link>http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/comment-page-3/#comment-280711</link>
		<dc:creator>bnb614</dc:creator>
		<pubDate>Wed, 09 Jan 2008 00:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/2008/01/08/hold-dat-tigah/#comment-280711</guid>
		<description>PohueMahone, quit asskissing the SECers.  Every team&#039;s fan use excuses to justify losses.  Not saying it is right but it happens.  Look at Arkansas last year in bowl game (basically dominated the game) vs Wisconsin etc.  

LSU beat OSU soundly.  Florida did so last year.  There are some play here and there that are up for discussion on how it affected the game but doesn&#039;t mean it affected outcome of the games.  LSU won yesterday, congrats to them.

That being said the following teams didn&#039;t win yesterday:
Auburn, Georgia, Florida, Alabama, Vanderbilt, Kentucky, South Carolina, Miss St., Ole Miss, Tennessee, or Arkansas.

Here is OSU&#039;s complete history vs. current SEC teams for anyone wondering how the 0-9 in bowl games comes out:

1895 beat Kentucky 8-6
1908 beat Vanderbilt 17-6
1909 beat Vanderbilt 5-0
1919 beat Kentucky 49-0
1931 lost to Vanderbilt 26-21
1933 beat Vanderbilt 20-0
1935 beat Kentucky 19-6
1978 Sugar Bowl lost to Alabama 35-6
1987 tied LSU 13-13
1988 beat LSU 36-33
1990 Hall of Fame Bowl lost to Auburn 31-14
1993 Citrus Bowl lost to Georgia 21-14
1995 Citrus Bowl lost to Alabama 24-17
1996 Citrus Bowl lost to Tennessee 20-14
2001 Outback Bowl lost to South Carolina 24-7
2002 Outback Bowl lost to South Carolina 31-28
2007 National Title Game lost to Florida 41-14
2008 National Title Game lost to LSU 38-24</description>
		<content:encoded><![CDATA[<p>PohueMahone, quit asskissing the SECers.  Every team&#8217;s fan use excuses to justify losses.  Not saying it is right but it happens.  Look at Arkansas last year in bowl game (basically dominated the game) vs Wisconsin etc.  </p>
<p>LSU beat OSU soundly.  Florida did so last year.  There are some play here and there that are up for discussion on how it affected the game but doesn&#8217;t mean it affected outcome of the games.  LSU won yesterday, congrats to them.</p>
<p>That being said the following teams didn&#8217;t win yesterday:<br />
Auburn, Georgia, Florida, Alabama, Vanderbilt, Kentucky, South Carolina, Miss St., Ole Miss, Tennessee, or Arkansas.</p>
<p>Here is OSU&#8217;s complete history vs. current SEC teams for anyone wondering how the 0-9 in bowl games comes out:</p>
<p>1895 beat Kentucky 8-6<br />
1908 beat Vanderbilt 17-6<br />
1909 beat Vanderbilt 5-0<br />
1919 beat Kentucky 49-0<br />
1931 lost to Vanderbilt 26-21<br />
1933 beat Vanderbilt 20-0<br />
1935 beat Kentucky 19-6<br />
1978 Sugar Bowl lost to Alabama 35-6<br />
1987 tied LSU 13-13<br />
1988 beat LSU 36-33<br />
1990 Hall of Fame Bowl lost to Auburn 31-14<br />
1993 Citrus Bowl lost to Georgia 21-14<br />
1995 Citrus Bowl lost to Alabama 24-17<br />
1996 Citrus Bowl lost to Tennessee 20-14<br />
2001 Outback Bowl lost to South Carolina 24-7<br />
2002 Outback Bowl lost to South Carolina 31-28<br />
2007 National Title Game lost to Florida 41-14<br />
2008 National Title Game lost to LSU 38-24</p>
]]></content:encoded>
	</item>
</channel>
</rss>
