<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EDSBS TOP 25: 10-12</title>
	<atom:link href="http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 01:44:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evan</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237305</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 24 Jul 2007 18:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237305</guid>
		<description>Not to point out the obvious and deflate you completely, but the reason they&#039;re excited is that PJ Hill recorded 5 ypc as a freshmen. Now, he did that mostly against terrible competition (note that he&#039;s under 3 ypc against Michigan, Iowa, and Arkansas), but that&#039;s not bad for a freshmen. Moreover, he only accounted for 58% of the teams carries last year, so the team stats don&#039;t really reflect on him very well. Are they gonna win a national championship? Hell no. But they&#039;re a decent rushing team.</description>
		<content:encoded><![CDATA[<p>Not to point out the obvious and deflate you completely, but the reason they&#8217;re excited is that PJ Hill recorded 5 ypc as a freshmen. Now, he did that mostly against terrible competition (note that he&#8217;s under 3 ypc against Michigan, Iowa, and Arkansas), but that&#8217;s not bad for a freshmen. Moreover, he only accounted for 58% of the teams carries last year, so the team stats don&#8217;t really reflect on him very well. Are they gonna win a national championship? Hell no. But they&#8217;re a decent rushing team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237204</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 24 Jul 2007 09:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237204</guid>
		<description>The myth of the superb Wisconsin run game appears to be virulent.  They averaged 3.92 YPC last season, folks! 3.92! That&#039;s good for next to last in the Big Ten.  And they lost Joe Thomas.</description>
		<content:encoded><![CDATA[<p>The myth of the superb Wisconsin run game appears to be virulent.  They averaged 3.92 YPC last season, folks! 3.92! That&#8217;s good for next to last in the Big Ten.  And they lost Joe Thomas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dev</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237198</link>
		<dc:creator>dev</dc:creator>
		<pubDate>Tue, 24 Jul 2007 02:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237198</guid>
		<description>Stafford&#039;s arm? That&#039;s not what makes him a baby-Sex-Cannon, it&#039;s the fact that the girl in that picture doesn&#039;t have either of her feet on the ground. Now that&#039;s an appendage you can set your sundial to.</description>
		<content:encoded><![CDATA[<p>Stafford&#8217;s arm? That&#8217;s not what makes him a baby-Sex-Cannon, it&#8217;s the fact that the girl in that picture doesn&#8217;t have either of her feet on the ground. Now that&#8217;s an appendage you can set your sundial to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237164</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Mon, 23 Jul 2007 22:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237164</guid>
		<description>punter = the new lawya?</description>
		<content:encoded><![CDATA[<p>punter = the new lawya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coop</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237151</link>
		<dc:creator>Coop</dc:creator>
		<pubDate>Mon, 23 Jul 2007 21:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237151</guid>
		<description>&quot;They may be replacing their qb, but if you have to do it, do it with a senior with more mobility than your successor: Tyler Donovan, who will have the security of one of the best run games in the Big Ten behind them.&quot;

You, apparently, missed out on Clemson, post-mid October.</description>
		<content:encoded><![CDATA[<p>&#8220;They may be replacing their qb, but if you have to do it, do it with a senior with more mobility than your successor: Tyler Donovan, who will have the security of one of the best run games in the Big Ten behind them.&#8221;</p>
<p>You, apparently, missed out on Clemson, post-mid October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockman</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237102</link>
		<dc:creator>Stockman</dc:creator>
		<pubDate>Mon, 23 Jul 2007 20:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237102</guid>
		<description>Any Big Ten team, ranked nationally in the top 5, is: A) A feeble attempt at humor, or, B) A misprint of biblical proportions.
Does that sound SEC biased? Just kidding, couldn&#039;t help myself.</description>
		<content:encoded><![CDATA[<p>Any Big Ten team, ranked nationally in the top 5, is: A) A feeble attempt at humor, or, B) A misprint of biblical proportions.<br />
Does that sound SEC biased? Just kidding, couldn&#8217;t help myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237093</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 23 Jul 2007 19:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237093</guid>
		<description>I see the logic in that, but inferring that Wisconsin only played two teams of substance (Penn State and Michigan) is somewhat misleading. Either way, I&#039;m not sure they should be ranked any higher than you have them (unlike many other rankings, which put them in the top 5).</description>
		<content:encoded><![CDATA[<p>I see the logic in that, but inferring that Wisconsin only played two teams of substance (Penn State and Michigan) is somewhat misleading. Either way, I&#8217;m not sure they should be ranked any higher than you have them (unlike many other rankings, which put them in the top 5).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orson Swindle</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237091</link>
		<dc:creator>Orson Swindle</dc:creator>
		<pubDate>Mon, 23 Jul 2007 19:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237091</guid>
		<description>Evan--for the same reason why there&#039;s no mention of VT&#039;s loss to UGA in ranking them over UGA going into the season. It&#039;s a bowl game, and if you&#039;re going to try and make guesses on season outcomes based on bowl games, then you go ahead and rank Boise over Oklahoma.</description>
		<content:encoded><![CDATA[<p>Evan&#8211;for the same reason why there&#8217;s no mention of VT&#8217;s loss to UGA in ranking them over UGA going into the season. It&#8217;s a bowl game, and if you&#8217;re going to try and make guesses on season outcomes based on bowl games, then you go ahead and rank Boise over Oklahoma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beast in 'bama</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237086</link>
		<dc:creator>beast in 'bama</dc:creator>
		<pubDate>Mon, 23 Jul 2007 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237086</guid>
		<description>Now I can clearly see why Mrs. Kragthorpe had no objection moving from Tulsa to Louisville - she&#039;ll go anywhere with smilin&#039; Steve.

Wisconsin O-line = a herd of Hagrids (year in, year out)</description>
		<content:encoded><![CDATA[<p>Now I can clearly see why Mrs. Kragthorpe had no objection moving from Tulsa to Louisville &#8211; she&#8217;ll go anywhere with smilin&#8217; Steve.</p>
<p>Wisconsin O-line = a herd of Hagrids (year in, year out)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237072</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 23 Jul 2007 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237072</guid>
		<description>Why no mention of Wisconsin&#039;s victory over Arkansas?</description>
		<content:encoded><![CDATA[<p>Why no mention of Wisconsin&#8217;s victory over Arkansas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237065</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Mon, 23 Jul 2007 18:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237065</guid>
		<description>Is that really Stafford?  He looks like he just got dun tot-lin Daddy&#039;s Camaro SS.</description>
		<content:encoded><![CDATA[<p>Is that really Stafford?  He looks like he just got dun tot-lin Daddy&#8217;s Camaro SS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawg 05</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237064</link>
		<dc:creator>Dawg 05</dc:creator>
		<pubDate>Mon, 23 Jul 2007 18:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237064</guid>
		<description>Stafford is holding a keg full of New York Chocolate Chunk ice cream?  Amazing!</description>
		<content:encoded><![CDATA[<p>Stafford is holding a keg full of New York Chocolate Chunk ice cream?  Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orson Swindle</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237055</link>
		<dc:creator>Orson Swindle</dc:creator>
		<pubDate>Mon, 23 Jul 2007 18:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237055</guid>
		<description>Corrected, Jonathan. DAMMIT.</description>
		<content:encoded><![CDATA[<p>Corrected, Jonathan. DAMMIT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFB Authority</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237053</link>
		<dc:creator>CFB Authority</dc:creator>
		<pubDate>Mon, 23 Jul 2007 18:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237053</guid>
		<description>Georgia&#039;s defense in 2007 will remind everyone of Victoria Beckham&#039;s knee. It will be ugly.

http://thesuperficial.com/2007/07/victoria-beckham-old-legs-02.jpg</description>
		<content:encoded><![CDATA[<p>Georgia&#8217;s defense in 2007 will remind everyone of Victoria Beckham&#8217;s knee. It will be ugly.</p>
<p><a href="http://thesuperficial.com/2007/07/victoria-beckham-old-legs-02.jpg" rel="nofollow">http://thesuperficial.com/2007/07/victoria-beckham-old-legs-02.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.everydayshouldbesaturday.com/2007/07/23/edsbs-top-25-10-13/comment-page-1/#comment-237044</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 23 Jul 2007 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayshouldbesaturday.com/?p=3637#comment-237044</guid>
		<description>Um, as much as I would have loved for the ratio to have been that last year for Stafford, it was reversed, might explain the four losses.</description>
		<content:encoded><![CDATA[<p>Um, as much as I would have loved for the ratio to have been that last year for Stafford, it was reversed, might explain the four losses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
